Semifinále 1 (Fri, 28.7.2017 - 15:20) official | Wind: +2.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoë SedneyZoë Sedney | 01 | Netherlands | 6 | 13.39 | Q | 0.218 | ||||||||||||
2 | Amelie BraunAmelie Braun | 01 | Germany | 5 | 13.69 | Q | 0.156 | ||||||||||||
3 | Tara KeberTara Keber | 01 | Slovenia | 4 | 13.80 | 0.177 | |||||||||||||
4 | Lynn BeckLynn Beck | 01 | Belgium | 3 | 14.31 | 0.148 | |||||||||||||
5 | Natalia GyomraiovaNatalia Gyomraiova | 02 | Slovakia | 8 | 14.53 | 0.183 | |||||||||||||
6 | Mariia DzhetibaievaMariia Dzhetibaieva | 01 | Ukraine | 7 | 14.71 | 0.215 | |||||||||||||
7 | Ayana SeyushevaAyana Seyusheva | 02 | Azerbaijan | 2 | 17.60 | 0.484 | |||||||||||||
Total 7 racers |