Rozběh 3 (Wed, 26.7.2017 - 14:12) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitja KordezMitja Kordez | 01 | Slovenia | 4 | 22.03 | Q | 0.205 | ||||||||||||
2 | Rasmus HugossonRasmus Hugosson | 01 | Sweden | 2 | 22.09 | Q | 0.240 | ||||||||||||
3 | Colin DoyleColin Doyle | 01 | Ireland | 3 | 22.31 | q | 0.170 | ||||||||||||
4 | Lauri KaukonenLauri Kaukonen | 01 | Finland | 7 | PB 22.34 | q | 0.175 | ||||||||||||
5 | Tomas MatuscakTomas Matuscak | 01 | Slovakia | 5 | PB 22.85 | q | 0.185 | ||||||||||||
6 | Bosom Arnau RoigBosom Arnau Roig | 02 | Andorra | 6 | 23.23 | q | 0.234 | ||||||||||||
Total 6 racers |