Semifinále 2 (Wed, 26.7.2017 - 15:17) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michele BertoldoMichele Bertoldo | 01 | Italy | 3 | 54.42 | Q | 0.212 | ||||||||||||
2 | Daniel Gellért HullerDaniel Gellért Huller | 01 | Hungary | 6 | PB 54.77 | Q | 0.229 | ||||||||||||
3 | Gints DrigulisGints Drigulis | 01 | Latvia | 7 | PB 55.00 | q | 0.144 | ||||||||||||
4 | Aquino Deny Enrique EncarnacionAquino Deny Enrique Encarnacion | 01 | Spain | 5 | 55.53 | 0.169 | |||||||||||||
5 | Ossian NewbyOssian Newby | 01 | Finland | 4 | 56.01 | 0.264 | |||||||||||||
6 | Domen OrozDomen Oroz | 01 | Slovenia | 2 | 56.96 | 0.207 | |||||||||||||
Total 6 racers |