Rozběh 1 (Fri, 29.6.2018 - 19:05) official | Wind: +2.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Queen HarrisonQueen Harrison | 88 | United States | 4 | 12.75 | Q | 0.150 | ||||||||||||
2 | Karolina KołeczekKarolina Kołeczek | 93 | Poland | 3 | 12.99 | Q | 0.147 | ||||||||||||
3 | Kendell WilliamsKendell Williams | 95 | United States | 5 | 13.25 | Q | 0.176 | ||||||||||||
4 | Klaudia SorokKlaudia Sorok | 98 | Hungary | 6 | 13.26 | q | 0.163 | ||||||||||||
5 | Lucia VadlejchLucia Vadlejch | 88 | Slovakia | 7 | 13.84 | 0.152 | |||||||||||||
6 | Markéta ŠtolováMarkéta Štolová | 00 | Czech Republic | 2 | 14.23 | 0.174 | |||||||||||||
Total 6 racers |