(Fri, 29.6.2018 - 19:00) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel TurcsányiDaniel Turcsányi | 97 | Slovakia | 14.91 | 14.91 | ||||||||||||||
2 | Ahmad FaisalAhmad Faisal | 99 | Sudan | 15.27 | 15.27 | ||||||||||||||
3 | Ján ŠubaJán Šuba | 94 | Slovakia | 15.57 | 14.82 | ||||||||||||||
4 | Ondřej VodákOndřej Vodák | 98 | Czech Republic | 15.44 | 15.44 | ||||||||||||||
5 | Can ÖzüpekCan Özüpek | 96 | Türkiye | 16.39 | 16.39 | ||||||||||||||
6 | Elvijs MisansElvijs Misans | 89 | Latvia | 16.77 | 16.43 | ||||||||||||||
7 | Necati ErNecati Er | 97 | Türkiye | 16.39 | 16.39 | ||||||||||||||
Total 7 racers |