Skupina A (Sat, 9.3.2019 - 16:20) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Philip MilanovPhilip Milanov 91 BelgiumBelgium 18.63 18.26i
2 Frederic DageeFrederic Dagee 92 FranceFrance 20.36i 19.99i
3 Carlos TobalinaCarlos Tobalina 85 SpainSpain 20.57 20.39i
4 Aliaksei NichyparAliaksei Nichypar 93 BelarusBelarus 20.52 19.68i
5 Jakub SzyszkowskiJakub Szyszkowski 91 PolandPoland 20.92 20.47i
6 Leonardo FabbriLeonardo Fabbri 97 ItalyItaly 20.69i 20.69i
7 Andrei GagAndrei Gag 91 RomaniaRomania 21.06 20.81i
8 Francisco BeloFrancisco Belo 91 PortugalPortugal 20.90i 20.90i
9 Bob BertemesBob Bertemes 93 LuxembourgLuxembourg 21.03i 21.03i
10 Tsanko ArnaudovTsanko Arnaudov 92 PortugalPortugal 21.56 20.21i
11 Maksim AfoninMaksim Afonin 92 Authorised Neutral AthleteAuthorised Neutral Athlete 21.39i 20.70i
Total 11 racers