(Sat, 15.6.2019 - 21:15) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 913 Freweyni HailuFreweyni Hailu 01 EthiopiaEthiopia 8 PB 2:00.95
2 905 Gabriela GajanováGabriela Gajanová 99 SlovakiaSlovakia 4 2:01.88
3 906 Ellie BakerEllie Baker 98 United KingdomUnited Kingdom 5 2:03.03
4 910 Joanna JóźwikJoanna Jóźwik 91 PolandPoland 7 2:03.65
5 907 Adelle TraceyAdelle Tracey 93 United KingdomUnited Kingdom 5 2:03.92
6 911 Sara KuivistoSara Kuivisto 91 FinlandFinland 7 SB 2:04.26
7 909 Eglay NalyanyaEglay Nalyanya 96 KenyaKenya 6 2:04.47
8 903 Iveta PutalováIveta Putalová 88 SlovakiaSlovakia 3 PB 2:05.63
9 904 Alexandra ŠtukováAlexandra Štuková 90 SlovakiaSlovakia 3 SB 2:06.29
10 902 Kore TolaKore Tola 97 EthiopiaEthiopia 2 2:06.43
11 908 Claire MooneyClaire Mooney 92 IrelandIreland 6 SB 2:06.51
12 901 Dinke FirdisaDinke Firdisa 99 EthiopiaEthiopia 1 SB 2:08.91
912 Kateřina HálováKateřina HálováPACE 81 Czech RepublicCzech Republic 8 DNF
Split times:
Mark Bib Racer Time
400912Hálová Kateřina (CZE)57.76
600913Hailu Freweyni (ETH)1:30.31
Total 13 racers