(Sat, 15.6.2019 - 21:35) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 812 Tafese SobokaTafese Soboka 93 EthiopiaEthiopia 12 SR 08:24.80
2 811 Hailemariyam AmareHailemariyam Amare 97 EthiopiaEthiopia 11 SB 08:25.56
3 806 Bonifac Abel SikowoBonifac Abel Sikowo 99 UgandaUganda 6 PB 08:25.91
4 807 Tesfaye GirmaTesfaye Girma 97 EthiopiaEthiopia 7 SB 08:26.32
5 809 Yohanes ChiappinelliYohanes Chiappinelli 97 ItalyItaly 9 08:31.36
6 810 Barnabas KipyegoBarnabas Kipyego 95 KenyaKenya 10 08:39.79
7 808 Phil NormanPhil Norman 89 United KingdomUnited Kingdom 8 08:40.11
8 805 Jáchym KovářJáchym Kovář 96 Czech RepublicCzech Republic 5 SB 09:12.09
9 802 David MazuchDavid Mazuch 96 SlovakiaSlovakia 2 09:26.03
803 Áron DaniÁron Dani 91 HungaryHungary 3 DNF
813 Kidanemariam DessieKidanemariam DessiePACE 99 EthiopiaEthiopia 13 DNF
804 Michal ŠmahelMichal Šmahel 94 Czech RepublicCzech Republic 4 DNF
801 Matevž CimermančičMatevž Cimermančič 99 SloveniaSlovenia 1 DNS
Split times:
Mark Bib Racer Time
1000813Dessie Kidanemariam (ETH)2:43.96
2000813Dessie Kidanemariam (ETH)5:35.76
Total 13 racers