(Wed, 2.6.2021 - 18:15) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Vasilios ConstantinouVasilios Constantinou 92 CyprusCyprus 2.28 2.24
2 Tomáš ZemanTomáš Zeman 96 SlovakiaSlovakia 2.13 2.12
3 Nauraj Singh RandhawaNauraj Singh Randhawa 92 MalaysiaMalaysia 2.30 2.10
4 Lukáš BeerLukáš Beer 89 SlovakiaSlovakia 2.26 2.03
5 Trevor BarryTrevor Barry 83 BahamasBahamas 2.32
6 Rivera Luis CastroRivera Luis Castro 91 Puerto RicoPuerto Rico 2.29 2.25
7 Thomas CarmoyThomas Carmoy 00 BelgiumBelgium 2.27 2.20
8 Matúš BubeníkMatúš Bubeník 89 SlovakiaSlovakia 2.29 2.10
9 Stefano SottileStefano Sottile 98 ItalyItaly 2.33 2.18
10 Edgar RiveraEdgar Rivera 91 MexicoMexico 2.29 2.24
11 Fabian DelrydFabian Delryd 96 SwedenSweden 2.33 2.24
12 Mikhail AkimenkoMikhail Akimenko 95 Authorised Neutral AthletesAuthorised Neutral Athletes 2.35 2.26
Total 12 racers