(Tue, 14.9.2021 - 20:40) official Wind: +0.3 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Christine MbomaChristine Mboma 03 NamibiaNamibia 4 MR 22.04 0.192
2 Shericka JacksonShericka Jackson 94 JamaicaJamaica 5 22.30 0.187
3 Anthonique StrachanAnthonique Strachan 93 BahamasBahamas 7 23.05 0.169
4 Shashalee ForbesShashalee Forbes 96 JamaicaJamaica 3 23.37 0.145
5 Moa HjelmerMoa Hjelmer 90 SwedenSweden 2 23.58 0.180
6 Line KlosterLine Kloster 90 NorwayNorway 1 23.86 0.142
7 Zidar Maja MihalinecZidar Maja Mihalinec 89 SloveniaSlovenia 6 24.00 0.136
8 Veronika DrljačićVeronika Drljačić 01 CroatiaCroatia 8 24.43 0.247
Total 8 racers