Běh 2 (Tue, 14.9.2021 - 18:13) | Start list in PDF Excel | Start list Results |
---|---|---|
National |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David KingDavid King | 94 | United Kingdom | 10.78 | |||||||||||||||
3 | Nick KočevarNick Kočevar | 00 | Slovenia | 10.39 | 10.39 | ||||||||||||||
4 | Karlo MarcijušKarlo Marcijuš | 99 | Croatia | 10.42 | 10.42 | ||||||||||||||
5 | Rijo Hillary Wanderson PolancoRijo Hillary Wanderson Polanco | 97 | Italy | 10.25 | 10.25 | ||||||||||||||
6 | Zvonimir IvaškovićZvonimir Ivašković | 94 | Croatia | 10.44 | 10.67 | ||||||||||||||
7 | Tommy RamdhanTommy Ramdhan | 96 | United Kingdom | 10.16 | 10.16 | ||||||||||||||
Total 6 racers |