(Tue, 14.9.2021 - 17:30) | Start list in PDF Excel | Start list Results |
---|---|---|
National |
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta MusladinMarta Musladin | 06 | Croatia | 1.70 | 1.70 | ||||||||||||||
2 | Klara BarbićKlara Barbić | 04 | Croatia | 1.75 | 1.75 | ||||||||||||||
3 | Magdalena DuvnjakMagdalena Duvnjak | 05 | Croatia | 1.75 | 1.75 | ||||||||||||||
4 | Monika PodlogarMonika Podlogar | 98 | Slovenia | 1.80 | 1.78 | ||||||||||||||
5 | Sara AščićSara Aščić | 97 | Croatia | 1.82 | 1.82 | ||||||||||||||
6 | Tihana JeletićTihana Jeletić | 96 | Croatia | 1.86 | 1.86 | ||||||||||||||
7 | Lia ApostolovskiLia Apostolovski | 00 | Slovenia | 1.92 | 1.89 | ||||||||||||||
Total 7 racers |