(Tue, 14.9.2021 - 17:55) | Start list in PDF Excel | Start list Results |
---|---|---|
National |
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanjin ŠimićSanjin Šimić | 92 | Croatia | 7.95 | 6.94 | ||||||||||||||
2 | Lukas CikLukas Cik | 02 | Croatia | 7.19 | 7.19 | ||||||||||||||
3 | Tan ČernigojTan Černigoj | 01 | Slovenia | 7.29 | 7.29 | ||||||||||||||
4 | Fran BonifačićFran Bonifačić | 00 | Croatia | 7.53 | 7.53 | ||||||||||||||
5 | Dino PervanDino Pervan | 91 | Croatia | 7.95 | 7.62 | ||||||||||||||
6 | Dino SubašićDino Subašić | 99 | Slovenia | 7.67 | 7.67 | ||||||||||||||
7 | Marko ČekoMarko Čeko | 00 | Croatia | 8.04 | 7.77 | ||||||||||||||
8 | Filip PravdicaFilip Pravdica | 95 | Croatia | 7.91 | 7.84 | ||||||||||||||
Total 8 racers |