(Tue, 14.9.2021 - 18:35) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 János HuszakJános Huszak 92 HungaryHungary 65.54 65.54
2 Martin MarkovićMartin Marković 96 CroatiaCroatia 63.62 63.62
3 Lawrence OkoyeLawrence Okoye 91 United KingdomUnited Kingdom 68.24 67.13
4 Fedrick DacresFedrick Dacres 94 JamaicaJamaica 70.78 66.01
5 Kristjan ČehKristjan Čeh 99 SloveniaSlovenia 70.35 70.35
6 Lucas WeisshaidingerLucas Weisshaidinger 92 AustriaAustria 69.04 69.04
7 Simon PetterssonSimon Pettersson 94 SwedenSweden 69.48 69.48
8 Daniel StahlDaniel Stahl 92 SwedenSweden 71.86 71.40
Total 8 racers