Běh A (Thu, 3.2.2022 - 17:31) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 21 | Danylo DanylenkoDanylo Danylenko | 94 | Ukraine | 47.07 | 47.07 | |||||||||||||
3 | 28 | Rabah YousifRabah Yousif | 86 | United Kingdom | 46.24 | ||||||||||||||
4 | 29 | Vít MüllerVít Müller | 96 | Czech Republic | 46.31 | 47.09 | |||||||||||||
5 | 23 | Liemarvin BonevaciaLiemarvin Bonevacia | 89 | Netherlands | 45.99 | ||||||||||||||
6 | 27 | Carl BengtströmCarl Bengtström | 00 | Sweden | 45.91 | 45.91 | |||||||||||||
Total 5 racers |