| Rozběh 2 (Wed, 27.7.2022 - 11:31) official | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 554 | Tia Tanja ZIVKOTia Tanja ZIVKO | 06 | Slovenia | 6 | 4:34.86 | Q | ||||||||||||||||
| 2 | 487 | Zuzanna WIERNICKAZuzanna WIERNICKA | 06 | Poland | 2 | 4:35.55 | Q | ||||||||||||||||
| 3 | 336 | Lucy FOSTERLucy FOSTER | 06 | Ireland | 7 | 4:36.17 | Q | ||||||||||||||||
| 4 | 412 | Austra OSINAAustra OSINA | 06 | Latvia | 5 | 4:36.28 | Q | ||||||||||||||||
| 5 | 633 | Sofiia HORDIICHUKSofiia HORDIICHUK | 06 | Ukraine | 4 | PB 4:40.13 | q | ||||||||||||||||
| 6 | 356 | Ayala Penina HARRISAyala Penina HARRIS | 06 | Israel | 8 | 4:43.08 | q | ||||||||||||||||
| 7 | 582 | Emily HEILIGEmily HEILIG | 06 | Switzerland | 1 | 4:46.29 | |||||||||||||||||
| 8 | 422 | Upe JURKSAITYTEUpe JURKSAITYTE | 06 | Lithuania | 3 | 4:55.10 | |||||||||||||||||
Split times:
|
|||||||||||||||||||||||
| Total 8 racers | |||||||||||||||||||||||
| umí | SČ | Závodník | 300m | 700m | 1100m |
|---|---|---|---|---|---|
| 1 | 554 | Tia Tanja ZIVKO | 00:58.2 | 02:13.9 | 03:28.3 |
| 2 | 487 | Zuzanna WIERNICKA | 00:58.1 | 02:13.5 | 03:27.9 |
| 3 | 336 | Lucy FOSTER | 00:58.4 | 02:14.1 | 03:28.8 |
| 4 | 412 | Austra OSINA | 00:57.9 | 02:13.3 | 03:27.7 |
| 5 | 633 | Sofiia HORDIICHUK | 00:58.1 | 02:14.2 | 03:28.6 |
| 6 | 356 | Ayala Penina HARRIS | 00:58.4 | 02:14.1 | 03:29.0 |
| 7 | 582 | Emily HEILIG | 00:58.8 | 02:14.4 | 03:30.2 |
| 8 | 422 | Upe JURKSAITYTE | 00:58.8 | 02:15.1 | 03:36.5 |