| Rozběh 2 (Wed, 27.7.2022 - 10:12) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
|---|
| Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Peter DAVIDPeter DAVID | 06 | Slovakia | 2 | 14.00 | Q | 0.173 | |||||||||||
| 2 | 102 | Janko KISAKJanko KISAK | 06 | Croatia | 8 | 14.08 | Q | 0.176 | |||||||||||
| 3 | 490 | Jakub ZACHARAJakub ZACHARA | 06 | Poland | 6 | PB 14.33 | Q | 0.152 | |||||||||||
| 4 | 265 | Jonatan Bela Miklos TOLDYJonatan Bela Miklos TOLDY | 06 | Germany | 3 | 14.34 | q | 0.173 | |||||||||||
| 5 | 389 | Matteo TOGNIMatteo TOGNI | 06 | Italy | 4 | 14.41 | 0.166 | ||||||||||||
| 6 | 521 | Vlad DUMITRAVlad DUMITRA | 06 | Romania | 5 | PB 14.59 | 0.173 | ||||||||||||
| 275 | Christos DROGALASChristos DROGALAS | 06 | Greece | 7 | DQ 22.6.2 | 0.165 | |||||||||||||
Notes:DROGALAS Christos (BIB 275): DQ TR22.6.2 |
|||||||||||||||||||
| Total 7 racers | |||||||||||||||||||