Finále (Sat, 30.7.2022 - 10:45) official Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 376 PAGLIARINI A. (383), PIZZATO S. (386), VACCARI V. (390), MARCELLO E. (380) PAGLIARINI A. (383), PIZZATO S. (386), VACCARI V. (390), MARCELLO E. (380) ItalyItaly 5 2:11.27 0.171
2 482 WOZNIAK M. (489), JAROSINSKA M. (470), KUS A. (475), PRZEWIEZLIK J. (482) WOZNIAK M. (489), JAROSINSKA M. (470), KUS A. (475), PRZEWIEZLIK J. (482) PolandPoland 4 2:11.30 0.199
3 315 LALIK P. (316), ROZSAHEGYI B. (319), ECSERI A. (305), KRISZT S. (315) LALIK P. (316), ROZSAHEGYI B. (319), ECSERI A. (305), KRISZT S. (315) HungaryHungary 8 2:11.59 0.201
4 132 PAROHOVA E. (137), JANSKA V. (128), TABORSKA T. (145), KRIZOVA V. (132) PAROHOVA E. (137), JANSKA V. (128), TABORSKA T. (145), KRIZOVA V. (132) Czech RepublicCzech Republic 6 2:11.72 0.152
5 230 LOKULI V. (226), GRANGENOIS J. (220), PEROTIN R. (230), BLANC L. (239) LOKULI V. (226), GRANGENOIS J. (220), PEROTIN R. (230), BLANC L. (239) FranceFrance 7 2:12.93 0.190
6 538 NICULAE M. (529), RADUCA M. (532), CAPOTA M. (517), UTA A. (538) NICULAE M. (529), RADUCA M. (532), CAPOTA M. (517), UTA A. (538) RomaniaRomania 3 2:13.10 0.158
7 166 ARJONA QUINTANA A. (153), MARTITEGUI FARES C. (168), MADARIAGA HUEGUN I. (166), SERRANO SANTOS A. (1 ARJONA QUINTANA A. (153), MARTITEGUI FARES C. (168), MADARIAGA HUEGUN I. (166), SERRANO SANTOS A. (1 SpainSpain 2 2:13.45 0.150
8 52 STADLER K. (80), KRIFKA C. (54), BRUNNINGER P. (49), GOLGER E. (52) STADLER K. (80), KRIFKA C. (54), BRUNNINGER P. (49), GOLGER E. (52) AustriaAustria 1 2:14.54 0.193
Total 8 racers