(Tue, 26.7.2022 - 19:10) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 203 Mico LAMPINENMico LAMPINEN 06 FinlandFinland 68.17 68.17
2 283 Nikolaos SIDIRENIOSNikolaos SIDIRENIOS 06 GreeceGreece 70.12 70.12
3 504 Francisco PEREIRAFrancisco PEREIRA 06 PortugalPortugal 57.51 57.51
4 320 Armin SZABADOSArmin SZABADOS 06 HungaryHungary 76.86 76.86
5 635 Artem CHERKASHYNArtem CHERKASHYN 06 UkraineUkraine 65.10 65.10
6 473 Wiktor KRUSZWICWiktor KRUSZWIC 06 PolandPoland 59.83 59.83
7 550 Andraz RAJHERAndraz RAJHER 06 SloveniaSlovenia 66.81 66.81
8 373 Davide CAMILLIDavide CAMILLI 06 ItalyItaly 59.57 59.57
9 627 Murat Cagatay YAZICIMurat Cagatay YAZICI 06 TürkiyeTürkiye 57.67 57.67
10 234 Nathan ROYER-PIRONINathan ROYER-PIRONI 06 FranceFrance 62.86 62.86
11 246 Nodari KAKHELASHVILINodari KAKHELASHVILI 06 GeorgiaGeorgia 53.60 53.60
12 440 Ilia CIUIIlia CIUI 06 Republic of MoldovaRepublic of Moldova 70.05 70.05
Total 12 racers