(Fri, 29.7.2022 - 10:42) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 411 Raits MARKUSRaits MARKUS 06 LatviaLatvia 53.93 53.93
2 304 Zsombor DOBOZsombor DOBO 06 HungaryHungary 59.58 59.58
3 469 Mateusz CHODAKOWSKIMateusz CHODAKOWSKI 06 PolandPoland 51.39 51.39
4 244 Vazha MARTKOPLISHVILIVazha MARTKOPLISHVILI 06 GeorgiaGeorgia 43.09 43.09
5 329 Cian CRAMPTONCian CRAMPTON 07 IrelandIreland 53.58 53.58
6 216 Samuel CONJUNGO-TAUMHASSamuel CONJUNGO-TAUMHAS 06 FranceFrance 56.05 56.05
7 191 Benjamin RANNIKBenjamin RANNIK 06 EstoniaEstonia 50.40 50.40
8 528 Mihai Damian MOTORCAMihai Damian MOTORCA 06 RomaniaRomania 60.15 60.15
9 6 Ivan CERNYIvan CERNY 06 SlovakiaSlovakia 42.45
10 441 Denis CUTCOVETCHIDenis CUTCOVETCHI 07 Republic of MoldovaRepublic of Moldova 51.02 51.02
11 57 Rupert ROHRMOSERRupert ROHRMOSER 06 AustriaAustria 56.96 56.96
12 203 Mico LAMPINENMico LAMPINEN 06 FinlandFinland 58.97 56.77
13 418 Arminas ACASArminas ACAS 06 LithuaniaLithuania 43.90 43.90
14 129 David JAROLIMEKDavid JAROLIMEK 06 Czech RepublicCzech Republic 51.19 51.19
Total 14 racers