(Mon, 8.8.2022 - 17:00) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Mesud PezerMesud Pezer 94 Bosnia and HerzegovinaBosnia and Herzegovina 21.48 21.06
2 Tomáš StaněkTomáš Staněk 91 Czech RepublicCzech Republic 22.01 21.94
3 Jacko GillJacko Gill 94 New ZealandNew Zealand 21.90 21.90
4 Darrell HillDarrell Hill 93 United StatesUnited States 22.44 21.84
5 Nick PonzioNick Ponzio 95 ItalyItaly 21.83 21.83
6 Konrad BukowieckiKonrad Bukowiecki 97 PolandPoland 22.25 21.66
7 Josh AwotundeJosh Awotunde 95 United StatesUnited States 22.29 22.29
8 Tom WalshTom Walsh 92 New ZealandNew Zealand 22.90 22.31
9 Joe KovacsJoe Kovacs 89 United StatesUnited States 22.91 22.89
Total 9 racers