(Thu, 9.6.2022 - 19:28) Start list in PDF Excel Start list Results
Lane Bib Name Born Club/Nationality PB SB
1 40 Adéla KoláčkováAdéla Koláčková 01 Czech RepublicCzech Republic 16:48.67 17:39.58
2 41 Karin SuranováKarin Suranová 00 SlovakiaSlovakia 18:02.06
3 42 Viktória Wagner-GyürkésViktória Wagner-Gyürkés 92 HungaryHungary 15:21.04 15:21.04
4 43 Prisca ChesangPrisca Chesang 03 UgandaUganda 15:05.39 15:16.66
5 44 Esther ChebetEsther Chebet 97 UgandaUganda 15:04.89 15:21.19
6 45 Es Diane VanEs Diane Van 99 NetherlandsNetherlands 15:07.52 15:20.79
7 46 Gudaf TsegayGudaf Tsegay 97 EthiopiaEthiopia 14:13.32
8 47 Hiwot MehariHiwot Mehari 02 EthiopiaEthiopia
9 48 Lemlem HailuLemlem Hailu 01 EthiopiaEthiopia 14:44.73 14:44.73
10 49 Wezam TesfayWezam Tesfay PACE 05 EthiopiaEthiopia
Total 10 racers