(Thu, 9.6.2022 - 16:50) | Start list in PDF Excel | Start list Results |
---|---|---|
National |
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence TóthBence Tóth | 05 | Slovakia | 5.83 | |||||||||||||||
2 | Juraj HajákJuraj Haják | 04 | Slovakia | 6.40 | 6.40 | ||||||||||||||
3 | Stanislav KrajčírStanislav Krajčír | 02 | Slovakia | 6.85 | |||||||||||||||
4 | Matúš BlštákMatúš Blšták | 03 | Slovakia | 7.36 | 7.15 | ||||||||||||||
5 | Adam HriňAdam Hriň | 02 | Slovakia | 7.50 | 7.24 | ||||||||||||||
Total 5 racers |