Rozběh 1 (Thu, 23.6.2022 - 10:15) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Gabriel AvilesGabriel Aviles | 00 | Mexico | 4 | 29.56 | Q | ||||||||||||
2 | 31 | Tiziano CapitaniTiziano Capitani | 00 | Italy | 5 | 31.36 | q | ||||||||||||
3 | 1 | Kamil GrabowskiKamil Grabowski | 00 | Poland | 3 | 32.96 | |||||||||||||
4 | 80 | Fergus CosgroveFergus Cosgrove | 00 | Ireland | 8 | 34.00 | |||||||||||||
5 | 23 | Juho OksmanJuho Oksman | 00 | Finland | 6 | 36.33 | |||||||||||||
6 | 93 | David VodstrčilDavid Vodstrčil | 00 | Czech Republic | 7 | 37.45 | |||||||||||||
7 | 13 | Aleksandar AleksandrovAleksandar Aleksandrov | 00 | Bulgaria | 2 | 38.93 | |||||||||||||
Total 7 racers |