Finále 1 (Wed, 22.6.2022 - 18:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Eloisa Alejandra MosquedaEloisa Alejandra Mosqueda | 00 | Mexico | 4 | WR 1:18.21 | |||||||||||||
2 | 18 | Magdalena DąbrowskaMagdalena Dąbrowska | 00 | Poland | 7 | 1:30.66 | |||||||||||||
3 | 16 | Radena AngelovaRadena Angelova | 00 | Bulgaria | 6 | 1:39.54 | |||||||||||||
4 | 49 | Zofia DzięciołZofia Dzięcioł | 00 | Poland | 5 | 1:58.59 | |||||||||||||
5 | 17 | Agnieszka BauerAgnieszka Bauer | 00 | Poland | 3 | 2:17.04 | |||||||||||||
Total 5 racers |