Finále (Tue, 21.6.2022 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Jesus GuzmanJesus Guzman | 00 | Mexico | 7 | 2:54.98 | |||||||||||||
2 | 30 | Nicolas Castro Jose CastanoNicolas Castro Jose Castano | 00 | Spain | 5 | 3:10.01 | |||||||||||||
3 | 86 | Jan WolczkoJan Wolczko | 00 | Poland | 2 | 3:11.29 | |||||||||||||
4 | 50 | Dominik UlatowskiDominik Ulatowski | 00 | Poland | 4 | 3:16.86 | |||||||||||||
5 | 1 | Kamil GrabowskiKamil Grabowski | 00 | Poland | 8 | 3:16.87 | |||||||||||||
6 | 84 | Bartosz MatusiewiczBartosz Matusiewicz | 00 | Poland | 6 | 3:31.21 | |||||||||||||
7 | 15 | Emiliyan KostadinovEmiliyan Kostadinov | 00 | Bulgaria | 3 | 4:01.71 | |||||||||||||
Total 7 racers |