Finále (Tue, 21.6.2022 - 18:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Name | Born | Club/Nationality | Ln. | Result | Reaction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pertile G., Orlando N., Zendri E., Zeni C. Pertile G., Orlando N., Zendri E., Zeni C. | Italy | 5 | 69.79 | |||||||||||||||
2 | Nášelová V., Loosová K., Maláková P., Petříková M. Nášelová V., Loosová K., Maláková P., Petříková M. | Czech Republic | 4 | 81.41 | |||||||||||||||
3 | Strama P., Szewczyk A., Dąbrowska M., Dzięcioł Z. Strama P., Szewczyk A., Dąbrowska M., Dzięcioł Z. | Poland | 3 | 82.85 | |||||||||||||||
4 | Ozlu M., Demir K., Yilmaz M., Uzun M. Ozlu M., Demir K., Yilmaz M., Uzun M. | Türkiye | 6 | 90.22 | |||||||||||||||
Total 4 racers |