Finále (Wed, 22.6.2022 - 17:40) official | Wind: +2.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Name | Born | Club/Nationality | Ln. | Result | Reaction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara ZeniChiara Zeni | 00 | Italy | 4 | 15.53 | ||||||||||||||
2 | Eloisa Alejandra MosquedaEloisa Alejandra Mosqueda | 00 | Mexico | 5 | 15.67 | ||||||||||||||
3 | Magdalena DąbrowskaMagdalena Dąbrowska | 00 | Poland | 6 | 16.32 | ||||||||||||||
4 | Francisca PelayoFrancisca Pelayo | 00 | Mexico | 7 | 16.40 | ||||||||||||||
5 | Elisa ZendriElisa Zendri | 00 | Italy | 3 | 16.86 | ||||||||||||||
6 | Maria VicenteMaria Vicente | 00 | Portugal | 8 | 17.64 | ||||||||||||||
7 | Radena AngelovaRadena Angelova | 00 | Bulgaria | 2 | 17.91 | ||||||||||||||
8 | Merve UzunMerve Uzun | 00 | Türkiye | 1 | 17.99 | ||||||||||||||
Total 8 racers |