Finále (Tue, 21.6.2022 - 18:05) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 86 | Jan WolczkoJan Wolczko | 00 | Poland | |||||||||||||||
3 | 15 | Emiliyan KostadinovEmiliyan Kostadinov | 00 | Bulgaria | |||||||||||||||
4 | 50 | Dominik UlatowskiDominik Ulatowski | 00 | Poland | |||||||||||||||
5 | 30 | Nicolas Castro Jose CastanoNicolas Castro Jose Castano | 00 | Spain | |||||||||||||||
6 | 84 | Bartosz MatusiewiczBartosz Matusiewicz | 00 | Poland | |||||||||||||||
7 | 75 | Jesus GuzmanJesus Guzman | 00 | Mexico | |||||||||||||||
8 | 1 | Kamil GrabowskiKamil Grabowski | 00 | Poland | |||||||||||||||
Total 7 racers |