Finále (Tue, 21.6.2022 - 18:05) | Start list in PDF Excel | Start list Results |
---|
Lane | Name | Born | Club/Nationality | PB | SB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jan WolczkoJan Wolczko | 00 | Poland | ||||||||||||||||
3 | Emiliyan KostadinovEmiliyan Kostadinov | 00 | Bulgaria | ||||||||||||||||
4 | Dominik UlatowskiDominik Ulatowski | 00 | Poland | ||||||||||||||||
5 | Nicolas Castro Jose CastanoNicolas Castro Jose Castano | 00 | Spain | ||||||||||||||||
6 | Bartosz MatusiewiczBartosz Matusiewicz | 00 | Poland | ||||||||||||||||
7 | Jesus GuzmanJesus Guzman | 00 | Mexico | ||||||||||||||||
8 | Kamil GrabowskiKamil Grabowski | 00 | Poland | ||||||||||||||||
Total 7 racers |