Finále (Tue, 21.6.2022 - 16:45) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Dominik UlatowskiDominik Ulatowski | 00 | Poland | |||||||||||||||
2 | 4 | Bruno LeitaoBruno Leitao | 00 | Portugal | |||||||||||||||
3 | 32 | Nando D´AgostinoNando D´Agostino | 00 | Italy | |||||||||||||||
4 | 57 | Ramazan UnluRamazan Unlu | 00 | Türkiye | |||||||||||||||
5 | 35 | Stefano LucatoStefano Lucato | 00 | Italy | |||||||||||||||
6 | 51 | Enzo Franco LarreginaEnzo Franco Larregina | 00 | Argentina | |||||||||||||||
Total 6 racers |