(Sun, 21.5.2023 - 07:30) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps
1 5 María PérezMaría Pérez 96 SpainSpain WR 2:37:15
2 2 Raquel GonzálezRaquel González 89 SpainSpain SB 2:45:42
3 4 Cristina MontesinosCristina Montesinos 94 SpainSpain PB 2:45:58
4 16 Federica CuriazziFederica Curiazzi 92 ItalyItaly PB 2:49:39
5 15 Nicole ColombiNicole Colombi 95 ItalyItaly PB 2:52:13
6 20 Ines HenriquesInes Henriques 80 PortugalPortugal SB 2:53:14
7 24 Vasylyna SydorchukVasylyna Sydorchuk 90 UkraineUkraine PB 2:54:35
8 10 Kyriaki FiltisakouKyriaki Filtisakou 00 GreeceGreece SB 2:55:00
9 3 Paula JuarezPaula Juarez 00 SpainSpain PB 2:55:14
10 25 Alina TsviliiAlina Tsvilii 94 UkraineUkraine PB 2:55:39
11 12 Rita RécseiRita Récsei 96 HungaryHungary PB 2:57:42
12 21 Ana Veronica RodeanAna Veronica Rodean 84 RomaniaRomania NR 2:59:18
13 23 Valentyna NaiavkoValentyna Naiavko 94 UkraineUkraine SB 2:59:45
14 7 Bethan DaviesBethan Davies 90 Great BritainGreat Britain SB 3:00:13
15 8 Bianca Maria DittrichBianca Maria Dittrich 93 GermanyGermany PB 3:00:55
16 17 Sara VitielloSara Vitiello 96 ItalyItaly 3:01:18
17 22 Czaková Mária KaterinkaCzaková Mária Katerinka 88 Slovak RepublicSlovak Republic 3:02:29
18 18 Austéja KavaliauskaitéAustéja Kavaliauskaité 00 LithuaniaLithuania 3:08:03
19 9 Sofia AlikaniotiSofia Alikanioti 98 GreeceGreece PB 3:09:21
20 11 Efstathia KourkoutsakiEfstathia Kourkoutsaki 98 GreeceGreece SB 3:10:50
13 Anett TormaAnett Torma 84 HungaryHungary DQ 54.7.5
19 Andel Anne VanAndel Anne Van 90 NetherlandsNetherlands DQ 54.7.5
14 Lidia BarcellaLidia Barcella 97 ItalyItaly DNF
1 Tereza ĎurdiakováTereza Ďurdiaková 91 Czech RepublicCzech Republic DNF
Total 24 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 20000m 21000m 22000m 23000m 24000m 25000m 26000m 27000m 28000m 29000m 30000m 31000m 32000m 33000m 34000m 35000m
1 5 María Pérez 04:53.8 09:34.6 14:15.7 18:53.7 23:29.5 28:04.1 32:38.8 37:14.6 41:48.2 46:16.4 50:47.7 55:17.0 59:46.0 01:04:25.3 01:08:51.2 01:13:18.8 01:17:44.1 01:22:08.3 01:26:33.5 01:30:58.7 01:35:22.3 01:39:43.3 01:44:11.3 01:48:37.5 01:53:05.4 01:57:35.2 02:02:02.3 02:06:29.7 02:10:54.2 02:15:21.4 02:19:50.0 02:24:15.9 02:28:39.1 02:33:00.0 02:37:14.8
2 2 Raquel González 04:58.4 09:47.2 14:30.8 19:21.2 24:06.5 28:51.6 33:37.1 38:22.1 43:04.1 47:48.1 52:32.5 57:16.7 01:02:02.4 01:06:47.6 01:11:30.3 01:16:16.2 01:20:57.0 01:25:41.9 01:30:26.5 01:35:13.0 01:39:49.1 01:44:28.9 01:49:09.7 01:53:44.9 01:58:24.3 02:03:08.0 02:07:47.3 02:12:26.0 02:17:10.5 02:21:56.4 02:26:37.9 02:31:22.7 02:36:10.5 02:40:57.1 02:45:41.4
3 4 Cristina Montesinos 04:58.9 09:47.4 14:31.1 19:21.2 24:06.5 28:52.0 33:37.4 38:21.9 43:04.1 47:47.8 52:32.0 57:16.7 01:02:02.0 01:06:47.9 01:11:30.6 01:16:16.4 01:20:57.7 01:25:42.1 01:30:26.7 01:35:13.1 01:39:53.4 01:44:38.2 01:49:20.2 01:54:04.0 01:58:44.5 02:03:26.6 02:08:08.0 02:12:51.0 02:17:34.3 02:22:20.9 02:27:03.8 02:31:48.2 02:36:33.8 02:41:16.9 02:45:57.2
4 16 Federica Curiazzi 04:58.6 09:47.3 14:31.7 19:21.4 24:06.8 28:52.2 33:37.5 38:22.7 43:06.8 47:55.8 52:45.6 57:39.2 01:02:29.3 01:07:17.8 01:12:07.9 01:16:58.3 01:21:46.5 01:26:37.0 01:31:30.3 01:36:25.3 01:41:19.9 01:46:12.6 01:51:05.0 01:55:58.6 02:00:49.8 02:05:44.4 02:10:35.9 02:15:31.9 02:20:29.9 02:25:27.5 02:30:21.8 02:35:16.4 02:40:05.2 02:44:54.5 02:49:38.8
5 15 Nicole Colombi 05:05.3 10:01.1 15:00.8 19:57.5 24:57.6 29:52.1 34:57.5 39:50.8 44:45.6 49:42.7 54:35.1 59:33.8 01:04:28.0 01:09:19.9 01:14:14.1 01:19:07.4 01:24:02.9 01:28:57.7 01:33:56.8 01:38:50.3 01:43:43.8 01:48:38.0 01:53:30.4 01:58:23.5 02:03:17.6 02:08:10.8 02:13:01.0 02:17:54.8 02:22:47.2 02:27:34.1 02:32:19.9 02:37:15.2 02:42:14.7 02:47:17.8 02:52:12.7
6 20 Ines Henriques 05:05.7 10:02.3 15:01.4 19:58.0 24:58.0 29:53.1 34:52.4 39:49.3 44:45.4 49:43.3 54:37.7 59:34.1 01:04:28.5 01:09:22.2 01:14:15.2 01:19:09.6 01:24:06.6 01:29:03.6 01:33:58.1 01:38:53.7 01:43:51.3 01:48:48.8 01:53:44.8 01:58:39.8 02:03:35.4 02:08:26.6 02:13:22.8 02:18:18.4 02:23:18.5 02:28:16.3 02:33:14.7 02:38:10.6 02:43:08.6 02:48:11.6 02:53:13.9
7 24 Vasylyna Sydorchuk 05:07.5 10:01.6 15:04.8 20:06.9 25:02.4 30:01.3 34:58.0 39:50.1 44:46.2 49:44.0 54:38.1 59:34.0 01:04:27.8 01:09:19.4 01:14:12.9 01:19:06.7 01:23:56.8 01:28:49.3 01:33:41.4 01:38:38.6 01:43:34.1 01:48:30.4 01:53:30.5 01:58:28.9 02:03:32.6 02:08:38.5 02:13:42.6 02:18:53.2 02:23:57.1 02:28:58.8 02:34:07.2 02:39:14.9 02:44:26.2 02:49:34.0 02:54:34.9
8 10 Kyriaki Filtisakou 05:08.3 10:09.0 15:12.4 20:14.9 25:18.4 30:25.3 35:31.0 40:34.4 45:38.0 50:42.9 55:45.3 01:00:49.1 01:05:50.2 01:10:51.1 01:15:51.5 01:20:53.7 01:25:56.2 01:30:55.8 01:35:58.3 01:40:58.9 01:45:56.8 01:50:56.7 01:55:56.3 02:00:54.6 02:05:50.9 02:10:47.4 02:15:41.9 02:20:33.8 02:25:21.6 02:30:16.3 02:35:12.5 02:40:07.9 02:45:05.0 02:50:05.6 02:54:59.3
9 3 Paula Juarez 05:05.9 10:04.1 15:05.9 20:07.8 25:07.5 30:07.5 35:04.7 40:03.5 45:03.3 50:00.1 54:59.4 01:00:00.4 01:05:00.0 01:09:56.4 01:14:55.2 01:19:54.8 01:24:54.2 01:29:55.7 01:34:58.3 01:39:59.8 01:45:03.4 01:50:07.6 01:55:13.6 02:00:20.1 02:05:26.6 02:10:27.3 02:15:26.5 02:20:28.1 02:25:28.5 02:30:22.8 02:35:23.0 02:40:24.4 02:45:28.3 02:50:30.2 02:55:13.6
10 25 Alina Tsvilii 05:05.6 10:01.7 15:04.8 20:06.9 25:02.1 30:01.2 34:57.8 39:49.9 44:45.8 49:43.8 54:38.0 59:33.5 01:04:27.7 01:09:19.2 01:14:12.8 01:19:06.4 01:23:56.6 01:28:48.9 01:33:41.4 01:38:38.4 01:43:33.6 01:48:30.4 01:53:31.4 01:58:28.7 02:03:32.4 02:08:38.4 02:13:42.4 02:18:52.9 02:24:00.1 02:29:17.7 02:34:38.5 02:39:59.7 02:45:22.7 02:50:45.1 02:55:38.4
11 12 Rita Récsei 05:08.7 10:06.7 15:08.7 20:12.5 25:14.4 30:19.0 35:20.6 40:22.8 45:25.1 50:28.9 55:31.6 01:00:35.9 01:05:41.6 01:10:50.4 01:15:52.8 01:20:56.8 01:26:00.3 01:31:03.4 01:36:05.8 01:41:07.3 01:46:10.7 01:51:12.3 01:56:14.3 02:01:18.1 02:06:23.6 02:11:31.2 02:16:41.7 02:21:54.4 02:27:04.5 02:32:13.1 02:37:20.8 02:42:31.2 02:47:39.3 02:52:42.4 02:57:41.9
12 21 Ana Veronica Rodean 05:12.7 10:17.2 15:23.3 20:29.8 25:36.5 30:40.1 35:43.6 40:45.4 45:47.8 50:49.6 55:49.6 01:00:50.3 01:05:50.6 01:10:50.0 01:15:48.0 01:20:47.6 01:25:50.5 01:30:53.0 01:35:53.7 01:40:55.6 01:45:56.6 01:51:00.7 01:56:03.7 02:01:09.6 02:06:19.0 02:11:27.1 02:16:41.4 02:21:56.1 02:27:15.0 02:32:30.8 02:37:50.6 02:43:13.0 02:48:38.6 02:53:59.4 02:59:17.5
13 23 Valentyna Naiavko 05:08.9 10:10.8 15:19.7 20:29.3 25:37.1 30:44.4 35:50.3 40:56.0 46:01.6 51:03.6 56:05.7 01:01:05.2 01:06:06.3 01:11:06.1 01:16:03.4 01:21:02.5 01:25:58.3 01:30:55.8 01:35:58.6 01:41:03.4 01:46:10.4 01:51:18.9 01:56:27.9 02:01:40.3 02:06:51.6 02:12:02.1 02:17:18.9 02:22:40.1 02:27:59.0 02:33:16.1 02:38:32.4 02:43:54.2 02:49:18.5 02:54:32.3 02:59:45.0
14 7 Bethan Davies 05:07.8 10:02.8 15:04.3 20:03.6 25:03.8 30:02.8 35:01.7 40:02.3 45:00.6 50:02.8 55:04.3 01:00:08.3 01:05:08.8 01:10:11.3 01:15:14.9 01:20:21.5 01:25:26.8 01:30:34.1 01:35:43.4 01:40:53.8 01:45:58.4 01:51:06.4 01:56:18.7 02:01:32.3 02:06:47.8 02:12:05.2 02:17:25.6 02:22:48.9 02:28:12.1 02:33:37.2 02:38:57.5 02:44:19.3 02:49:42.0 02:55:03.1 03:00:12.5
15 8 Bianca Maria Dittrich 05:07.6 10:03.1 15:05.0 20:04.3 25:07.6 30:07.7 35:07.0 40:05.7 45:07.4 50:15.5 55:24.2 01:00:33.2 01:05:41.2 01:10:50.1 01:15:52.4 01:20:57.3 01:26:03.9 01:31:17.3 01:36:31.2 01:41:42.8 01:46:53.3 01:52:04.7 01:57:24.2 02:02:43.5 02:07:56.3 02:13:07.3 02:18:27.3 02:23:45.9 02:29:11.7 02:34:32.5 02:39:53.2 02:45:13.7 02:50:29.8 02:55:47.5 03:00:55.0
16 17 Sara Vitiello 05:05.2 10:02.3 15:03.4 20:04.0 25:04.1 30:01.5 34:58.2 39:52.0 44:50.9 49:50.7 54:49.4 59:54.0 01:04:54.3 01:09:56.7 01:15:00.2 01:20:07.9 01:25:09.3 01:30:12.3 01:35:13.8 01:40:14.9 01:45:21.0 01:50:29.5 01:55:41.3 02:00:55.4 02:06:15.3 02:11:31.4 02:16:51.8 02:22:19.7 02:27:51.3 02:33:26.6 02:38:58.1 02:44:38.0 02:50:16.8 02:55:51.9 03:01:17.5
17 22 Czaková Mária Katerinka 05:09.2 10:11.2 15:20.5 20:29.3 25:36.9 30:44.6 35:50.7 40:56.2 46:04.1 51:12.3 56:20.2 01:01:30.0 01:06:39.2 01:11:48.6 01:16:59.1 01:22:07.9 01:27:17.7 01:32:32.1 01:37:43.5 01:42:58.7 01:48:15.6 01:53:31.2 01:58:48.2 02:04:04.6 02:09:22.4 02:14:38.9 02:19:59.3 02:25:22.4 02:30:42.8 02:36:08.7 02:41:31.8 02:46:55.4 02:52:14.4 02:57:31.1 03:02:28.4
18 18 Austéja Kavaliauskaité 04:59.4 09:55.4 14:57.5 19:54.3 24:58.8 30:01.1 35:03.4 40:05.1 45:07.0 50:15.4 55:23.9 01:00:35.2 01:05:49.4 01:11:03.4 01:16:20.4 01:21:45.6 01:26:58.2 01:32:14.0 01:38:14.0 01:43:24.0 01:48:36.6 01:53:54.4 01:59:17.9 02:04:47.2 02:10:21.3 02:15:58.8 02:21:47.0 02:28:14.5 02:33:45.5 02:39:18.1 02:44:54.7 02:50:35.8 02:56:22.1 03:02:12.7 03:08:02.8
19 9 Sofia Alikanioti 05:20.2 10:37.9 15:55.8 21:09.8 26:24.5 31:41.6 36:58.1 42:13.2 47:27.0 52:42.2 57:57.7 01:03:12.7 01:08:29.2 01:13:43.1 01:18:57.4 01:24:12.6 01:29:30.5 01:34:55.1 01:40:19.2 01:45:49.9 01:51:18.9 01:56:51.5 02:02:27.2 02:08:09.8 02:13:48.4 02:19:31.3 02:25:21.5 02:31:06.6 02:36:50.5 02:42:31.6 02:48:03.5 02:53:20.5 02:58:46.1 03:04:10.7 03:09:20.5
20 11 Efstathia Kourkoutsaki 05:20.1 10:38.1 15:55.9 21:10.1 26:24.4 31:41.5 36:58.1 42:12.7 47:26.4 52:42.2 57:57.7 01:03:12.7 01:08:28.6 01:13:43.2 01:18:57.1 01:24:12.9 01:29:29.4 01:34:44.1 01:40:01.5 01:45:21.1 01:50:37.4 01:56:01.9 02:01:29.8 02:07:05.4 02:12:39.8 02:18:14.5 02:23:50.2 02:29:33.9 02:35:27.4 02:41:27.0 02:47:32.6 02:53:20.6 02:59:10.5 03:05:07.9 03:10:49.7
13 Anett Torma 05:13.4 10:39.1 16:16.7 21:57.2 27:38.7 33:22.6 39:07.3 48:24.8 54:03.7 59:46.5 01:05:27.1 01:11:19.7 01:17:22.0 - - - - - - - - - - - - - - - - - - - - - -
19 Andel Anne Van 05:31.5 11:06.7 16:42.2 22:17.9 27:56.5 33:36.8 39:18.3 44:56.8 50:35.3 56:13.0 01:01:57.0 01:07:40.4 01:13:26.2 01:22:42.2 01:28:19.6 01:34:05.6 01:39:55.9 01:45:47.8 01:51:38.9 01:57:35.9 02:03:37.3 02:09:34.1 02:15:42.9 02:21:49.8 02:28:00.1 02:34:12.1 - - - - - - - - -
14 Lidia Barcella 05:05.6 10:01.9 15:01.1 19:57.4 24:58.3 29:54.3 34:56.7 39:56.3 44:58.4 50:04.4 - - - - - - - - - - - - - - - - - - - - - - - - -
1 Tereza Ďurdiaková 05:07.6 10:08.0 15:12.0 20:19.7 25:36.4 30:44.9 35:51.0 40:56.3 46:04.9 51:12.7 56:20.8 01:01:31.4 01:06:45.1 01:12:05.7 01:17:28.0 01:22:53.9 01:28:21.1 01:33:54.2 01:39:30.4 01:45:05.4 - - - - - - - - - - - - - - -