(Sun, 21.5.2023 - 17:25) Start list in PDF Excel Start list Results
Lane Bib Name Born Club/Nationality PB SB
420 Giulia GabrieleGiulia Gabriele 05 ItalyItaly 47:12 47:12
403 Aldara MeilánAldara Meilán 06 SpainSpain 46:41 46:41
409 Ana DelahaieAna Delahaie 04 FranceFrance 47:19 47:19
402 Ema KlimentováEma Klimentová 05 Czech RepublicCzech Republic 50:43 50:43
405 Griselda SerretGriselda Serret 05 SpainSpain 48:44 48:44
434 Valeriya SholomitskaValeriya Sholomitska 04 UkraineUkraine 46:09 49:46
421 Giada TrainaGiada Traina 04 ItalyItaly 46:58 47:20
419 Sofia FioriniSofia Fiorini 04 ItalyItaly 48:51 49:02
414 Lena SonntagLena Sonntag 04 GermanyGermany 47:28 47:28
415 Anastasia AntonopoulouAnastasia Antonopoulou 04 GreeceGreece 48:29 48:29
423 Justé PerveneckaitéJusté Perveneckaité 06 LithuaniaLithuania
404 Sofia SantacreuSofia Santacreu 06 SpainSpain 47:30 48:09
418 Alexandra KovácsAlexandra Kovács 06 HungaryHungary 48:49 48:49
426 Magdalena ŻelaznaMagdalena Żelazna 04 PolandPoland 49:03 49:03
429 Emine CeylanEmine Ceylan 04 TürkiyeTürkiye 47:43 47:43
401 Alžběta FranklováAlžběta Franklová 05 Czech RepublicCzech Republic 51:59 51:59
410 Marine MerbitzMarine Merbitz 06 FranceFrance 50:16 50:16
422 Akvilé OrliukaitéAkvilé Orliukaité 05 LithuaniaLithuania 50:52 50:52
412 Kylie GarreisKylie Garreis 05 GermanyGermany 48:58 48:58
424 Izabela KrzyżanowskaIzabela Krzyżanowska 04 PolandPoland 50:18 51:50
428 Tamara IndriškováTamara Indrišková 06 Slovak RepublicSlovak Republic 51:05 51:05
432 Oksana LukianovychOksana Lukianovych 07 UkraineUkraine 51:23 51:23
430 Tülin EkTülin Ek 05 TürkiyeTürkiye 50:07 50:07
411 Agathe MilléAgathe Millé 04 FranceFrance 48:50 49:35
408 Aliisa KiiskiAliisa Kiiski 05 FinlandFinland 49:24 49:24
413 Tabea KieferTabea Kiefer 05 GermanyGermany 53:09 53:09
427 Paulína AvenováPaulína Avenová 04 Slovak RepublicSlovak Republic 50:36 50:36
417 Judit ErdősJudit Erdős 05 HungaryHungary 50:26 50:44
433 Yuliia LutskaYuliia Lutska 04 UkraineUkraine 50:21 50:21
431 Elif Nur ÖzbeyElif Nur Özbey 04 TürkiyeTürkiye 48:41 48:59
407 Maria IvanovaMaria Ivanova 05 EstoniaEstonia
416 Bernadett BorBernadett Bor 06 HungaryHungary 53:12 53:12
425 Emilia WiśniewskaEmilia Wiśniewska 05 PolandPoland 53:27 53:27
Total 33 racers