(Sun, 21.5.2023 - 11:40) Start list in PDF Excel Start list Results
Lane Bib Name Born Club/Nationality PB SB
215 Antigoni NtrismpiotiAntigoni Ntrismpioti 84 GreeceGreece 1:28:12 1:28:12
224 Antonella PalmisanoAntonella Palmisano 91 ItalyItaly 1:26:36
232 Ana CabecinhaAna Cabecinha 84 PortugalPortugal 1:27:46 1:29:55
244 Lyudmila OlyanovskaLyudmila Olyanovska 93 UkraineUkraine 1:27:09 1:30:07
246 Olena SobchukOlena Sobchuk 95 UkraineUkraine 1:29:12 1:31:49
209 Clémence BerettaClémence Beretta 97 FranceFrance 1:30:20 1:30:20
202 Antia ChamosaAntia Chamosa 99 SpainSpain 1:31:27 1:31:27
225 Valentina TraplettiValentina Trapletti 85 ItalyItaly 1:29:47 1:32:57
211 Pauline SteyPauline Stey 01 FranceFrance 1:32:24 1:32:24
213 Saskia FeigeSaskia Feige 97 GermanyGermany 1:28:28 1:28:28
223 Alexandrina MihaiAlexandrina Mihai 03 ItalyItaly 1:33:48 1:33:48
201 Eliška MartínkováEliška Martínková 02 Czech RepublicCzech Republic 1:30:53 1:35:24
204 Mar JuárezMar Juárez 93 SpainSpain 1:33:18 1:34:15
231 Katarzyna ZdziebłoKatarzyna Zdziebło 96 PolandPoland 1:27:31
228 Olga ChojeckaOlga Chojecka 97 PolandPoland 1:30:34 1:36:02
245 Hanna ShevchukHanna Shevchuk 96 UkraineUkraine 1:29:09 1:35:20
216 Christina PapadopoulouChristina Papadopoulou 96 GreeceGreece 1:32:53 1:39:03
222 Eleonora Anna GiorgiEleonora Anna Giorgi 89 ItalyItaly 1:26:17
235 Vitória OliveiraVitória Oliveira 92 PortugalPortugal 1:34:26 1:34:26
203 Carmen EscarizCarmen Escariz 98 SpainSpain 1:34:54 1:34:54
241 Meryem BekmezMeryem Bekmez 00 TürkiyeTürkiye 1:28:48 1:33:49
210 Camille MoutardCamille Moutard 01 FranceFrance 1:31:29 1:31:40
205 Lucia RedondoLucia Redondo 03 SpainSpain 1:34:18 1:34:18
233 Carolina CostaCarolina Costa 98 PortugalPortugal 1:35:36 1:38:01
234 Ines MendesInes Mendes 03 PortugalPortugal 1:35:44 1:35:44
212 Heather WarnerHeather Warner 93 Great BritainGreat Britain 1:34:02 1:36:04
242 Kader DostKader Dost 00 TürkiyeTürkiye 1:33:45 1:37:11
214 Olga FiaskaOlga Fiaska 01 GreeceGreece 1:36:51 1:38:14
226 Monika VaiciukevičiutéMonika Vaiciukevičiuté 96 LithuaniaLithuania 1:32:39 1:36:28
238 Ema HačundováEma Hačundová 99 Slovak RepublicSlovak Republic 1:37:47 1:37:47
208 Heta VeikkolaHeta Veikkola 03 FinlandFinland 1:40:45 1:43:53
237 Hana BurzalováHana Burzalová 00 Slovak RepublicSlovak Republic 1:39:58 1:41:10
229 Agnieszka EllwardAgnieszka Ellward 89 PolandPoland 1:36:18
230 Anna ZdziebłoAnna Zdziebło 01 PolandPoland 1:42:10 1:42:10
218 Barbara OláhBarbara Oláh 93 HungaryHungary 1:31:48
240 Klaudia ŽárskaKlaudia Žárska 99 Slovak RepublicSlovak Republic 1:40:11 1:41:42
207 Venla-Nora NirkkonenVenla-Nora Nirkkonen 01 FinlandFinland 1:47:21 1:47:21
219 Tiziana SpillerTiziana Spiller 03 HungaryHungary 1:39:28 1:39:28
220 Petra ZahoránPetra Zahorán 02 HungaryHungary 1:42:40
227 Flatin Fride MollerFlatin Fride Moller 97 NorwayNorway
243 Sofiia KrylovetskaSofiia Krylovetska 03 UkraineUkraine 1:48:48 1:48:48
236 Sorana TutuSorana Tutu 03 RomaniaRomania 1:43:53 1:43:53
217 Dóra CsörgőDóra Csörgő 01 HungaryHungary 1:48:17 1:48:17
Total 43 racers