(Tue, 27.6.2023 - 19:50) Start list in PDF Excel Start list Results
Zatopek Memorial
Lane Bib Name Born Club/Nationality PB SB
1 1 Filip RakFilip Rak 03 PolandPoland 3:42.96
2 2 Pavel VinduškaPavel Vinduška 04 Czech RepublicCzech Republic 3:42.86 3:43.44
3 3 Raphael PallitschRaphael Pallitsch 89 AustriaAustria 3:38.16 3:38.16
4 4 Cameron MyersCameron Myers 06 AustraliaAustralia 3:36.10 3:36.10
5 5 Adam FoggAdam Fogg 99 Great BritainGreat Britain 3:35.70 3:35.70
6 6 Simon DenisselSimon Denissel 90 FranceFrance 3:34.43 3:37.52
7 7 Jan FrišJan Friš 95 Czech RepublicCzech Republic 3:38.71 3:39.90
8 8 Kieran LumbKieran Lumb 98 CanadaCanada 3:35.43 3:35.43
9 9 Diriba GirmaDiriba Girma 03 EthiopiaEthiopia 3:37.14
10 10 Elzan BibićElzan Bibić 99 SerbiaSerbia 3:35.07 3:35.12
11 11 Baptiste MischlerBaptiste Mischler 97 FranceFrance 3:32.42 3:35.31
12 12 Jimmy GressierJimmy Gressier 97 FranceFrance 3:33.90 3:33.90
13 13 George MillsGeorge Mills 99 Great BritainGreat Britain 3:33.16 3:33.16
14 14 Elijah Motonei ManangoiElijah Motonei Manangoi 93 KenyaKenya 3:28.80 3:37.42
15 15 Brian KomenBrian Komen 98 KenyaKenya 3:33.84 3:33.84
16 16 Melese NberetMelese Nberet 01 EthiopiaEthiopia 3:31.82
17 17 Tshepo TshiteTshepo Tshite 97 South AfricaSouth Africa 3:32.68 3:32.68
18 18 Filip SasínekFilip Sasínek 96 Czech RepublicCzech Republic 3:35.02 3:38.06
19 19 Mafori Ryan MphahleleMafori Ryan Mphahlele 98 South AfricaSouth Africa 3:32.90 3:32.90
20 20 Isaac NaderIsaac Nader 99 PortugalPortugal 3:31.67 3:31.67
21 21 Lamecha GirmaLamecha Girma 00 EthiopiaEthiopia 3:33.77 3:34.71
22 22 Jan VukovićJan Vuković PACE 00 SloveniaSlovenia 3:51.08
23 23 Erik SowinskiErik Sowinski PACE 89 United StatesUnited States 3:44.82
Total 23 racers