(Sun, 10.9.2023 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laviai NielsenLaviai Nielsen | 96 | Great Britain | 7 | 50.93 | 0.171 | |||||||||||||
2 | Candice McLeodCandice McLeod | 96 | Jamaica | 5 | 50.94 | 0.204 | |||||||||||||
3 | Sharlene MawdsleySharlene Mawdsley | 98 | Ireland | 3 | PB 51.09 | 0.159 | |||||||||||||
4 | Andrea MiklósAndrea Miklós | 99 | Romania | 6 | 51.73 | 0.187 | |||||||||||||
5 | Kaylin WhitneyKaylin Whitney | 98 | United States | 8 | 52.27 | 0.231 | |||||||||||||
6 | Madeline PriceMadeline Price | 95 | Canada | 2 | 52.66 | 0.211 | |||||||||||||
Henriette JaegerHenriette Jaeger | 03 | Norway | 4 | DNS | |||||||||||||||
Total 7 racers |