(Fri, 8.9.2023 - 18:00) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela GublerDaniela Gubler | 94 | Switzerland | 6.64 | 6.64 | ||||||||||||||
2 | Daniela JelićDaniela Jelić | 05 | Croatia | 6.14 | 6.14 | ||||||||||||||
3 | Neja FilipićNeja Filipić | 95 | Slovenia | 6.61 | 6.61 | ||||||||||||||
4 | Diana LestiDiana Lesti | 98 | Hungary | 6.75 | 6.75 | ||||||||||||||
5 | Tiffany FlynnTiffany Flynn | 95 | United States | 6.80 | 6.70 | ||||||||||||||
6 | Jazmin SawyersJazmin Sawyers | 94 | Great Britain | 6.90 | 6.78 | ||||||||||||||
7 | Milica GardaševićMilica Gardašević | 98 | Serbia | 6.91 | 6.91 | ||||||||||||||
Total 7 racers |