(Sun, 10.9.2023 - 16:30) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Lucija CvitanovićLucija Cvitanović 91 CroatiaCroatia 55.03 54.12
2 Petra SičakováPetra Sičaková 03 Czech RepublicCzech Republic 60.05 60.05
3 Nikol TabačkováNikol Tabačková 98 Czech RepublicCzech Republic 59.06 57.57
4 Bekah WaltonBekah Walton 99 Great BritainGreat Britain 59.76 59.76
5 Liveta JasiunaiteLiveta Jasiunaite 94 LithuaniaLithuania 63.98 61.57
6 Sara KolakSara Kolak 95 CroatiaCroatia 68.43 59.62
7 Maggie MaloneMaggie Malone 93 United StatesUnited States 67.40 64.04
8 Anete SietinaAnete Sietina 96 LatviaLatvia 64.47 63.18
Total 8 racers