(Sun, 15.1.2023 - 12:40) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristýna KáňováKristýna Káňová | 07 | Česká Republika | ||||||||||||||||
2 | Magdalena MiliczekMagdalena Miliczek | 06 | Polsko | 59.78 | |||||||||||||||
3 | Liliia HerasymovychLiliia Herasymovych | 06 | Česká Republika | ||||||||||||||||
4 | Aleksandra FornalikAleksandra Fornalik | 06 | Polsko | 57.78 | |||||||||||||||
5 | Eliška VavrečkováEliška Vavrečková | 06 | Česká Republika | 57.56 | |||||||||||||||
6 | Jagoda BochenekJagoda Bochenek | 06 | Polsko | 57.19 | |||||||||||||||
Total 6 racers |