(Sun, 15.1.2023 - 13:50) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin TrybulaMartin Trybula | 92 | Česká Republika | ||||||||||||||||
2 | David BrabecDavid Brabec | 92 | Česká Republika | 13.31 | |||||||||||||||
3 | Kacper JozwiakKacper Jozwiak | 03 | Polsko | 13.56 | |||||||||||||||
4 | Bartosz SwierczynaBartosz Swierczyna | 98 | Polsko | 15.10 | |||||||||||||||
Total 4 racers |