(Thu, 20.7.2023 - 17:00) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Maria OrelAnna Maria Orel | 96 | Estonia | 69.85 | 63.76 | ||||||||||||||
2 | Alexandra TavernierAlexandra Tavernier | 93 | France | 75.38 | 69.34 | ||||||||||||||
3 | Réka GyurátzRéka Gyurátz | 96 | Hungary | 72.70 | 69.66 | ||||||||||||||
4 | Veronika KaňuchováVeronika Kaňuchová | 93 | Slovak Republic | 69.98 | 69.98 | ||||||||||||||
5 | Martina HrašnováMartina Hrašnová | 83 | Slovak Republic | 76.90 | 69.55 | ||||||||||||||
6 | Anita WłodarczykAnita Włodarczyk | 85 | Poland | 82.98 | 71.73 | ||||||||||||||
Total 6 racers |