(Thu, 20.7.2023 - 17:00) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Volodymyr MyslyvchukVolodymyr Myslyvchuk | 96 | Ukraine | 74.71 | 74.71 | ||||||||||||||
2 | Patrik HájekPatrik Hájek | 98 | Czech Republic | 76.42 | 76.42 | ||||||||||||||
3 | Donát VargaDonát Varga | 00 | Hungary | 75.26 | 75.26 | ||||||||||||||
4 | Christos FrantzeskakisChristos Frantzeskakis | 00 | Greece | 78.20 | 76.68 | ||||||||||||||
5 | Marcel LomnickýMarcel Lomnický | 87 | Slovak Republic | 79.19 | 72.47 | ||||||||||||||
6 | Mykhaylo KokhanMykhaylo Kokhan | 01 | Ukraine | 80.78 | 79.37 | ||||||||||||||
Total 6 racers |