(Tue, 30.1.2024 - 17:16) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Tshepiso MASALELATshepiso MASALELA | 99 | Botswana | 4 | PB 1:46.41 | |||||||||||||||||
2 | 60 | Catalin TECUCEANUCatalin TECUCEANU | 99 | Italy | 1 | SB 1:46.90 | |||||||||||||||||
3 | 63 | Mateusz BORKOWSKIMateusz BORKOWSKI | 97 | Poland | 4 | SB 1:47.33 | |||||||||||||||||
4 | 62 | Jakub DUDYCHAJakub DUDYCHA | 05 | Czech Republic | 3 | NRU20 1:47.42 | |||||||||||||||||
5 | 65 | Daniel KOTYZADaniel KOTYZA | 00 | Czech Republic | 5 | PB 1:47.54 | |||||||||||||||||
6 | 66 | Filip ŠNEJDRFilip ŠNEJDR | 95 | Czech Republic | 5 | SB 1:47.69 | |||||||||||||||||
7 | 68 | Mohamed Ali GOUANEDMohamed Ali GOUANED | 02 | Algeria | 6 | PB 1:48.44 | |||||||||||||||||
67 | Patryk SIERADZKIPatryk SIERADZKIPACE | 98 | Poland | 6 | DNF | ||||||||||||||||||
61 | Daniel ROWDENDaniel ROWDEN | 97 | United Kingdom | 2 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 9 racers |
umí | SČ | Závodník | 200m | 400m | 600m |
---|---|---|---|---|---|
1 | 64 | Tshepiso MASALELA | 00:25.0 | 00:52.2 | 01:19.4 |
2 | 60 | Catalin TECUCEANU | 00:25.7 | 00:53.1 | 01:19.8 |
3 | 63 | Mateusz BORKOWSKI | 00:26.0 | 00:53.5 | 01:20.0 |
4 | 62 | Jakub DUDYCHA | 00:25.7 | 00:53.0 | 01:20.0 |
5 | 65 | Daniel KOTYZA | 00:25.4 | 00:52.3 | 01:19.6 |
6 | 66 | Filip ŠNEJDR | 00:25.9 | 00:53.5 | 01:20.1 |
7 | 68 | Mohamed Ali GOUANED | 00:25.5 | 00:52.7 | 01:20.4 |
67 | Patryk SIERADZKI | 00:25.0 | 00:51.7 | 01:19.1 | |
61 | Daniel ROWDEN | 00:25.5 | - | - |