(Tue, 9.7.2024 - 19:10) official Wind: +0.5 m/s Photo finish Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Reaction
1 Andre DE GRASSEAndre DE GRASSE 94 CanadaCanada 7 SB 19.98 0.146
2 Andrew HUDSONAndrew HUDSON 96 JamaicaJamaica 6 20.37 0.143
3 Kendal WILLIAMSKendal WILLIAMS 95 United StatesUnited States 3 20.52 0.144
4 Ronnie BAKERRonnie BAKER 93 United StatesUnited States 5 PB 20.54 0.160
5 Jerome BLAKEJerome BLAKE 95 CanadaCanada 4 =SB 20.56 0.140
6 Brandon HICKLINBrandon HICKLIN 99 United StatesUnited States 8 20.65 0.161
7 Daeqwan BUTLERDaeqwan BUTLER 99 United StatesUnited States 2 21.47 0.137
8 Zoltán WAHLZoltán WAHL 00 HungaryHungary 1 21.49 0.145
Total 8 racers