(Tue, 9.7.2024 - 17:00) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Kyle BLIGNAUTKyle BLIGNAUT 99 South AfricaSouth Africa 21.26 21.26
2 Scott LINCOLNScott LINCOLN 93 United KingdomUnited Kingdom 21.31 21.31
3 Tomáš STANĚKTomáš STANĚK 91 Czech RepublicCzech Republic 22.17 21.47
4 Jordan GEISTJordan GEIST 98 United StatesUnited States 22.09 22.09
5 Roger STEENRoger STEEN 92 United StatesUnited States 22.08 21.78
6 Rajindra CAMPBELLRajindra CAMPBELL 96 JamaicaJamaica 22.22 22.16
7 Chukwuebuka Cornnell ENEKWECHIChukwuebuka Cornnell ENEKWECHI 93 NigeriaNigeria 21.91 21.91
8 Filip MIHALJEVIĆFilip MIHALJEVIĆ 94 CroatiaCroatia 21.94 21.71
9 Tom WALSHTom WALSH 92 New ZealandNew Zealand 22.90 22.16
10 Leonardo FABBRILeonardo FABBRI 97 ItalyItaly 22.95 22.95
Total 10 racers