(Sat, 6.4.2024 - 17:00) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 351 Ema KLIMENTOVÁEma KLIMENTOVÁ 05 Czech RepublicCzech Republic 1 PB 47:37
2 356 Claudia VENTURAClaudia VENTURA 06 SpainSpain 5 47:52 ~
3 373 Tabea KIEFERTabea KIEFER 05 GermanyGermany 22 PB 47:59
4 359 Léna AUVRAYLéna AUVRAY 06 FranceFrance 8 PB 48:14
5 360 Chloe LE ROCHChloe LE ROCH 07 FranceFrance 9 PB 48:35
6 372 Anna-Maria GABRIELAnna-Maria GABRIEL 05 GermanyGermany 21 PB 48:40
7 352 Alžběta FRANKLOVÁAlžběta FRANKLOVÁ 05 Czech RepublicCzech Republic 2 49:20
8 374 Kylie GARREISKylie GARREIS 05 GermanyGermany 23 SB 49:26
9 369 Emelie CHEZEEmelie CHEZE 06 FranceFrance 18 PB 49:39 ~
10 377 Beatrice PALMONARIBeatrice PALMONARI 08 ItalyItaly 26 PB 50:08
11 354 Elvira BARRÓNElvira BARRÓN 06 SpainSpain 4 50:27
12 362 Alexandra KOVÁCSAlexandra KOVÁCS 06 HungaryHungary 11 50:42
13 363 Judit ERDŐSJudit ERDŐS 05 HungaryHungary 12 51:50
14 378 Bianca ZOBOLIBianca ZOBOLI 06 ItalyItaly 27 PB 52:10
15 358 Aliisa KIISKIAliisa KIISKI 05 FinlandFinland 7 SB 52:20
16 368 Ivana DUDOVÁIvana DUDOVÁ 05 SlovakiaSlovakia 17 52:32
17 376 Francesca BUSELLIFrancesca BUSELLI 07 ItalyItaly 25 PB 52:55
18 364 Akvilé ORLIUKAITÉAkvilé ORLIUKAITÉ 05 LithuaniaLithuania 13 SB 53:13
19 365 Aiva BILEVIČIUTÉAiva BILEVIČIUTÉ 05 LithuaniaLithuania 14 PB 53:29
20 379 Benedetta FALASCONIBenedetta FALASCONI 07 ItalyItaly 28 SB 54:33 > >
21 370 Angelina Pauline SOMMERAngelina Pauline SOMMER 06 GermanyGermany 19 SB 55:04 >
22 367 Timea INDRIŠKOVÁTimea INDRIŠKOVÁ 08 SlovakiaSlovakia 16 PB 55:43
23 357 Iiris AIRAKSINENIiris AIRAKSINEN 07 FinlandFinland 6 PB 57:04 > > >
24 366 Augusté BALNYTÉAugusté BALNYTÉ 05 LithuaniaLithuania 15 SB 58:44 >
25 371 Franziska GRUHNFranziska GRUHN 06 GermanyGermany 20 PB 59:15
26 353 Lucie KRINWALDOVÁLucie KRINWALDOVÁ 05 Czech RepublicCzech Republic 3 SB 63:45
361 Marine MERBITZMarine MERBITZ 06 FranceFrance 10 DNF
380 Carolina DIASCarolina DIAS 05 PortugalPortugal 29 DNF
375 Tamara HALÁSZYTamara HALÁSZY 06 HungaryHungary 24 DNS
Notes:
PZ 357 54.7.3
Total 29 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 351 Ema KLIMENTOVÁ 04:42.5 09:25.5 14:10.8 19:01.6 23:50.3 28:38.7 33:28.4 38:11.3 42:56.4 47:36.1
2 356 Claudia VENTURA 04:42.1 09:25.2 14:10.3 19:01.1 23:49.9 28:38.3 33:28.1 38:18.8 43:17.0 47:52.0
3 373 Tabea KIEFER 04:50.2 09:39.0 14:30.0 19:19.8 24:12.1 29:03.7 33:52.3 38:41.8 43:28.6 47:58.3
4 359 Léna AUVRAY 04:49.3 09:39.1 14:29.2 19:18.2 24:11.7 29:03.2 33:52.2 38:41.3 43:27.7 48:13.7
5 360 Chloe LE ROCH 04:49.1 09:39.0 14:29.6 19:18.4 24:11.8 29:04.8 33:59.4 38:57.1 43:52.2 48:35.0
6 372 Anna-Maria GABRIEL 04:50.0 09:38.8 14:30.2 19:23.0 24:13.8 29:04.4 33:58.9 38:56.2 43:54.6 48:39.6
7 352 Alžběta FRANKLOVÁ 04:50.9 09:38.2 14:27.9 19:18.3 24:11.7 29:03.9 33:59.3 38:59.7 44:10.4 49:19.7
8 374 Kylie GARREIS 04:49.4 09:38.2 14:29.4 19:21.8 24:28.1 29:28.7 34:26.3 39:24.3 44:24.9 49:25.6
9 369 Emelie CHEZE 04:56.9 09:56.4 15:03.4 19:59.4 24:59.6 30:02.4 35:05.2 40:04.1 44:50.6 49:38.1
10 377 Beatrice PALMONARI 04:49.9 09:39.7 14:31.9 19:31.4 24:32.3 29:34.4 34:40.8 39:45.9 44:58.6 50:07.2
11 354 Elvira BARRÓN 04:46.5 09:38.5 14:29.7 19:25.0 24:26.9 29:34.3 34:41.9 39:56.4 45:16.4 50:26.1
12 362 Alexandra KOVÁCS 04:42.1 09:25.7 14:23.9 19:26.7 24:38.6 29:52.2 35:09.9 40:28.9 45:43.8 50:41.9
13 363 Judit ERDŐS 04:51.3 09:49.0 14:52.0 19:59.5 25:14.0 30:38.9 36:03.0 41:24.2 46:40.8 51:49.7
14 378 Bianca ZOBOLI 04:43.0 09:41.4 14:52.2 20:00.2 25:21.9 30:38.7 36:02.9 41:26.4 46:52.7 52:10.0
15 358 Aliisa KIISKI 04:51.0 09:49.2 14:57.2 20:09.7 25:26.4 30:48.3 36:14.6 41:39.4 47:07.7 52:19.5
16 368 Ivana DUDOVÁ 04:50.8 09:39.4 14:33.0 19:54.6 25:35.7 31:05.6 36:29.5 41:47.1 47:06.4 52:31.5
17 376 Francesca BUSELLI 05:01.8 10:22.0 15:40.7 21:03.2 26:21.9 31:40.0 36:57.7 42:26.7 47:47.7 52:54.7
18 364 Akvilé ORLIUKAITÉ 04:57.4 09:57.8 15:08.0 20:28.9 25:55.1 31:22.6 36:50.2 42:23.1 47:48.1 53:12.6
19 365 Aiva BILEVIČIUTÉ 04:59.0 10:14.5 15:35.9 20:56.6 26:20.3 31:46.9 37:16.0 42:46.4 48:15.8 53:28.7
20 379 Benedetta FALASCONI 04:57.6 10:04.3 15:20.5 20:44.3 26:09.1 31:41.5 37:18.3 43:01.4 48:49.7 54:32.8
21 370 Angelina Pauline SOMMER 05:19.8 10:49.5 16:18.2 21:46.5 27:14.1 32:44.2 38:16.5 43:54.2 49:34.5 55:04.0
22 367 Timea INDRIŠKOVÁ 05:17.4 10:45.7 16:12.9 21:46.1 27:18.1 32:55.3 38:35.9 44:19.6 50:06.7 55:42.6
23 357 Iiris AIRAKSINEN 05:18.2 10:46.0 16:12.6 21:45.7 27:18.4 32:46.5 39:17.8 44:59.3 50:58.9 57:03.1
24 366 Augusté BALNYTÉ 05:19.8 10:59.7 16:47.7 22:40.6 28:32.5 34:24.8 40:22.8 46:26.8 52:37.4 58:43.5
25 371 Franziska GRUHN 05:19.9 11:02.6 16:48.9 22:41.3 28:36.4 34:42.1 40:56.6 47:09.7 53:19.2 59:15.0
26 353 Lucie KRINWALDOVÁ 04:57.2 10:22.3 16:32.2 22:54.1 29:30.4 36:20.1 43:14.3 50:06.1 57:06.2 01:03:44.1
361 Marine MERBITZ 04:49.1 09:37.7 14:27.4 19:17.8 24:12.3 29:19.2 34:30.3 39:51.0 - -
380 Carolina DIAS 04:56.9 09:57.3 15:14.6 20:54.1 26:44.0 - - - - -
375 Tamara HALÁSZY - - - - - - - - - -