(Sat, 6.4.2024 - 17:20) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 309 Quentin CHENUETQuentin CHENUET 05 FranceFrance 9 PB 42:15
2 319 Nick Joel RICHARDTNick Joel RICHARDT 06 GermanyGermany 19 PB 42:21 > ~
3 301 Albert KUKLAAlbert KUKLA 05 Czech RepublicCzech Republic 1 PB 42:44
4 311 Bastien PICARTBastien PICART 06 FranceFrance 11 PB 43:04
5 305 Iván MOLINA ESPARTEROIván MOLINA ESPARTERO 06 SpainSpain 5 43:25
6 310 Hugo ELLULHugo ELLUL 05 FranceFrance 10 PB 44:22
7 315 Filip KRESTIANKOFilip KRESTIANKO 05 SlovakiaSlovakia 15 SB 44:55
8 312 Lukas LASEVIČIUSLukas LASEVIČIUS 05 LithuaniaLithuania 12 SB 45:17 ~ ~
9 325 Omar MORETTIOmar MORETTI 06 ItalyItaly 25 PB 45:23 ~ > >
10 322 Matteo ARISIMatteo ARISI 06 ItalyItaly 22 PB 45:57
11 302 Vojtěch NOVÁKVojtěch NOVÁK 06 Czech RepublicCzech Republic 2 PB 46:26
12 306 Pablo POSTIGO GABARROPablo POSTIGO GABARRO 05 SpainSpain 6 46:50
13 304 Javier DE ARRIBA CASTILLAJavier DE ARRIBA CASTILLA 05 SpainSpain 4 47:10 ~ >
14 324 Alessandro REBOSIOAlessandro REBOSIO 06 ItalyItaly 24 PB 47:31 > >
15 326 Nicolo VIDALNicolo VIDAL 08 ItalyItaly 26 PB 47:31
16 318 Clemens BRUNKELClemens BRUNKEL 06 GermanyGermany 18 SB 49:40
17 321 Cristian SERRACristian SERRA 05 ItalyItaly 21 SB 50:58
18 313 Liudas GRINCEVIČIUSLiudas GRINCEVIČIUS 06 LithuaniaLithuania 13 PB 51:47
19 314 Mantas BALEVIČIUSMantas BALEVIČIUS 05 LithuaniaLithuania 14 SB 52:35
20 317 Anthony PETERAnthony PETER 06 FranceFrance 17 52:38
21 316 Jakub MAŽGÚTJakub MAŽGÚT 07 SlovakiaSlovakia 16 54:21
22 308 Pekka PELTOLAPekka PELTOLA 06 FinlandFinland 8 PB 54:22 > >
23 303 Vojtěch PEROUTKAVojtěch PEROUTKA 06 Czech RepublicCzech Republic 3 PB 54:24
24 307 Oskari MATILAOskari MATILA 06 FinlandFinland 7 PB 55:21 > ~
25 327 Tomáš GLOSERTomáš GLOSER 06 Czech RepublicCzech Republic 27 PB 58:32
323 Alessio CICCARESEAlessio CICCARESE 05 ItalyItaly 23 DNS
320 Frederick WEIGELFrederick WEIGEL 05 GermanyGermany 20 DNS
Notes:
PZ 325 54.7.3
Total 27 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 309 Quentin CHENUET 04:15.4 08:32.5 12:53.0 17:06.5 21:19.6 25:34.4 29:47.8 34:03.2 38:15.7 42:14.4
2 319 Nick Joel RICHARDT 04:12.6 08:31.5 12:53.3 17:06.6 21:19.9 25:35.0 29:47.6 34:03.6 38:16.1 42:20.8
3 301 Albert KUKLA 04:13.6 08:31.7 12:53.1 17:06.0 21:19.6 25:35.1 29:48.8 34:07.4 38:27.9 42:43.9
4 311 Bastien PICART 04:21.1 08:39.4 12:57.8 17:15.3 21:36.6 25:55.9 30:13.5 34:34.8 38:50.3 43:03.4
5 305 Iván MOLINA ESPARTERO 04:13.3 08:32.3 12:53.7 17:07.7 21:27.3 25:51.6 30:14.4 34:37.9 39:03.4 43:24.3
6 310 Hugo ELLUL 04:24.3 08:53.8 13:28.5 17:51.2 22:11.9 26:34.6 31:04.4 35:32.6 40:00.0 44:21.6
7 315 Filip KRESTIANKO 04:24.5 08:54.0 13:28.7 17:51.5 22:16.8 26:44.8 31:16.0 35:49.5 40:25.5 44:54.2
8 312 Lukas LASEVIČIUS 04:20.6 08:43.8 13:11.5 17:45.1 22:17.1 26:49.6 31:22.9 36:00.2 40:44.0 45:17.0
9 325 Omar MORETTI 04:18.7 08:43.5 13:12.6 17:38.9 22:09.5 26:38.7 31:03.3 35:32.7 40:00.2 45:22.7
10 322 Matteo ARISI 04:21.4 08:43.7 13:13.7 17:48.2 22:27.5 27:13.8 32:00.3 36:46.4 41:26.1 45:56.3
11 302 Vojtěch NOVÁK 04:26.0 08:59.2 13:36.8 18:16.0 22:59.8 27:41.3 32:25.2 37:06.9 41:48.6 46:25.2
12 306 Pablo POSTIGO GABARRO 04:13.0 08:32.2 12:53.4 17:07.0 21:20.8 25:53.9 30:55.9 36:11.2 41:39.3 46:49.3
13 304 Javier DE ARRIBA CASTILLA 04:13.3 08:32.4 12:58.3 17:39.2 22:29.1 27:24.7 32:19.7 37:15.3 42:11.0 47:09.3
14 324 Alessandro REBOSIO 04:24.1 08:53.8 13:28.4 18:00.2 22:37.9 27:29.0 32:27.1 37:31.8 42:31.6 47:30.3
15 326 Nicolo VIDAL 04:23.9 08:54.3 13:28.6 18:00.6 22:39.8 27:28.9 32:27.3 37:31.6 42:31.5 47:30.5
16 318 Clemens BRUNKEL 04:38.1 09:37.2 14:36.9 19:36.5 24:32.7 29:32.1 34:34.6 39:39.6 44:43.6 49:39.4
17 321 Cristian SERRA 04:26.0 09:03.6 13:56.0 19:03.2 24:23.1 29:38.3 34:55.4 40:13.7 45:33.0 50:57.4
18 313 Liudas GRINCEVIČIUS 04:44.4 09:32.7 14:24.7 19:19.4 24:24.3 29:36.0 34:57.9 40:27.9 46:04.6 51:46.1
19 314 Mantas BALEVIČIUS 04:59.0 10:04.3 15:08.9 20:11.2 25:26.0 30:46.2 36:12.7 41:49.5 47:19.4 52:35.0
20 317 Anthony PETER 04:24.6 08:57.6 14:07.5 19:18.1 24:37.5 30:07.0 35:33.3 41:10.4 46:48.8 52:37.7
21 316 Jakub MAŽGÚT 04:54.2 09:53.9 14:58.1 20:10.8 25:41.6 31:20.5 37:08.0 43:02.0 48:45.2 54:20.1
22 308 Pekka PELTOLA 05:14.4 10:34.9 16:04.3 21:38.8 27:05.0 32:33.0 38:11.4 43:40.1 49:17.0 54:21.8
23 303 Vojtěch PEROUTKA 05:03.4 10:14.0 15:39.3 21:07.6 26:38.9 32:08.3 37:53.6 43:39.3 49:16.1 54:23.1
24 307 Oskari MATILA 05:26.5 10:40.5 16:03.2 22:08.0 27:52.5 33:45.3 39:26.3 44:47.5 50:08.2 55:21.0
25 327 Tomáš GLOSER 05:33.7 11:28.8 17:19.6 23:12.3 29:01.3 34:54.5 40:50.9 46:47.0 52:46.5 58:31.6
323 Alessio CICCARESE - - - - - - - - - -
320 Frederick WEIGEL - - - - - - - - - -