(Sat, 6.4.2024 - 12:50) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 269 Kimberly GARCÍA LEÓNKimberly GARCÍA LEÓN 93 PeruPeru 65 MR 1:27:08
2 231 Glenda MOREJÓNGlenda MOREJÓN 00 EcuadorEcuador 28 SB 1:27:21
3 254 Antonella PALMISANOAntonella PALMISANO 91 ItalyItaly 50 SB 1:27:27
4 263 Alegna GONZÁLEZAlegna GONZÁLEZ 99 MexicoMexico 59 SB 1:28:04
5 222 Viviane LYRAViviane LYRA 93 BrazilBrazil 19 PB 1:28:25 ~
6 233 Magaly BONILLAMagaly BONILLA 92 EcuadorEcuador 29 PB 1:28:26 ~
7 259 Eleonora Anna GIORGIEleonora Anna GIORGI 89 ItalyItaly 55 SB 1:28:47
8 230 Paula Milena TORRESPaula Milena TORRES 00 EcuadorEcuador 27 PB 1:29:32 ~
9 212 Pauline STEYPauline STEY 01 FranceFrance 9 PB 1:29:49
10 256 Valentina TRAPLETTIValentina TRAPLETTI 85 ItalyItaly 52 SB 1:30:05 >
11 211 Camille MOUTARDCamille MOUTARD 01 FranceFrance 8 PB 1:30:08
12 271 Katarzyna ZDZIEBŁOKatarzyna ZDZIEBŁO 96 PolandPoland 67 SB 1:30:31 ~
13 227 Laura Cristina MOJICA CHALARCALaura Cristina MOJICA CHALARCA 00 ColombiaColombia 24 PB 1:31:13
14 272 Olga CHOJECKAOlga CHOJECKA 97 PolandPoland 68 SB 1:31:22 ~ ~
15 274 Vitória OLIVEIRAVitória OLIVEIRA 92 PortugalPortugal 70 PB 1:32:39
16 219 Hana BURZALOVÁHana BURZALOVÁ 00 SlovakiaSlovakia 16 1:32:40
17 223 Lucy Alejandra MENDOZA MALAGONLucy Alejandra MENDOZA MALAGON 99 ColombiaColombia 20 PB 1:32:40 ~
18 267 Karla Ximena SERRANOKarla Ximena SERRANO 04 MexicoMexico 63 PB 1:33:08
19 214 Rita RÉCSEIRita RÉCSEI 96 HungaryHungary 11 1:33:34
20 251 Mirna ORTÍZMirna ORTÍZ 87 GuatemalaGuatemala 47 1:34:17 ~
21 221 Angela Melania CASTRO CHIRIVECHZAngela Melania CASTRO CHIRIVECHZ 93 BoliviaBolivia 18 SB 1:34:26
22 277 Carolina COSTACarolina COSTA 98 PortugalPortugal 73 PB 1:34:36
23 210 Clémence BERETTAClémence BERETTA 97 FranceFrance 7 1:34:44
24 249 Yaquelin TELETOR JERÓNIMOYaquelin TELETOR JERÓNIMO 04 GuatemalaGuatemala 45 1:35:05 ~ >
25 224 Sandra Viviana GALVISSandra Viviana GALVIS 86 ColombiaColombia 21 1:36:08 ~ ~
26 250 María Fernanda PEINADOMaría Fernanda PEINADO 01 GuatemalaGuatemala 46 1:36:54 ~
27 216 Austeja KAVALIAUSKAITEAusteja KAVALIAUSKAITE 00 LithuaniaLithuania 13 1:37:01
28 215 Tiziana SPILLERTiziana SPILLER 03 HungaryHungary 12 1:37:18 ~
29 280 Natalia ALFONZONatalia ALFONZO 94 VenezuelaVenezuela 76 1:37:19 ~
30= 290 Sofia RAMOS RODRÍGUEZSofia RAMOS RODRÍGUEZ 02 MexicoMexico 86 SB 1:37:54 ~
30= 264 Alejandra ORTEGAAlejandra ORTEGA 94 MexicoMexico 60 SB 1:37:54
32 225 Anabelly ORJUELAAnabelly ORJUELA 88 ColombiaColombia 22 SB 1:38:55
33 258 Giada TRAINAGiada TRAINA 04 ItalyItaly 54 PB 1:39:05 >
34 205 Ana PULGARIN CARDENOAna PULGARIN CARDENO 01 SpainSpain 4 1:39:06
35 228 Noelia VARGASNoelia VARGAS 00 Costa RicaCosta Rica 25 SB 1:39:06 >
36 255 Sofia FIORINISofia FIORINI 04 ItalyItaly 51 PB 1:39:14 > >
37 246 Bianca Maria DITTRICHBianca Maria DITTRICH 93 GermanyGermany 42 PB 1:39:17
38 238 Agathe MILLÉAgathe MILLÉ 04 FranceFrance 34 1:39:53
39 289 Kate VEALEKate VEALE 94 IrelandIreland 85 1:39:58
40 206 Celia FERRARICelia FERRARI 02 SpainSpain 5 1:40:10 ~ ~
41 201 Eliška MARTÍNKOVÁEliška MARTÍNKOVÁ 02 Czech RepublicCzech Republic 1 1:40:25 ~
42 257 Lidia BARCELLALidia BARCELLA 97 ItalyItaly 53 SB 1:40:32 > ~
43 239 Nelly LAGRANGENelly LAGRANGE 04 FranceFrance 35 1:40:43
44 279 Miranda MELVILLEMiranda MELVILLE 89 United StatesUnited States 75 SB 1:40:45 >
45 270 Agnieszka ELLWARDAgnieszka ELLWARD 89 PolandPoland 66 SB 1:41:06
46 245 Lena SONNTAGLena SONNTAG 04 GermanyGermany 41 PB 1:41:13
47 204 Mar JUÁREZMar JUÁREZ 93 SpainSpain 3 1:42:48 >
48 241 Abigail JENNINGSAbigail JENNINGS 00 United KingdomUnited Kingdom 37 PB 1:42:55
49 261 Dana paola ACEVESDana paola ACEVES 02 MexicoMexico 57 SB 1:43:41
50 268 Siri GLITTENBERGSiri GLITTENBERG 02 NorwayNorway 64 PB 1:44:23
51 278 Naomi GARCIANaomi GARCIA 98 Puerto RicoPuerto Rico 74 PB 1:44:28
52 229 Sharon Lisseth HERRERA SOTOSharon Lisseth HERRERA SOTO 04 Costa RicaCosta Rica 26 PB 1:44:35
53 282 Klaudia ŽÁRSKAKlaudia ŽÁRSKA 99 SlovakiaSlovakia 78 1:44:42 >
54 266 Rocio Estefanía SÁNCHEZRocio Estefanía SÁNCHEZ 01 MexicoMexico 62 SB 1:47:30 >
55 243 Julia SCHMIDTJulia SCHMIDT 04 GermanyGermany 39 PB 1:47:51 >
56 281 Karin DEVALDOVÁKarin DEVALDOVÁ 03 SlovakiaSlovakia 77 1:50:34
57 235 Venla-Nora NIRKKONENVenla-Nora NIRKKONEN 01 FinlandFinland 31 SB 1:50:54 >
58 236 Anna KOKKOAnna KOKKO 04 FinlandFinland 32 PB 1:51:33
59 262 Arely ENRÍQUEZArely ENRÍQUEZ 98 MexicoMexico 58 PB 1:52:14
60 287 Michaela BAKLIKOVÁMichaela BAKLIKOVÁ 01 Czech RepublicCzech Republic 83 PB 1:52:55 >
61 288 Nelly BUGÁROVÁNelly BUGÁROVÁ 01 Czech RepublicCzech Republic 84 PB 1:53:00
62 203 Štěpánka POHLOVÁ KUČEROVÁŠtěpánka POHLOVÁ KUČEROVÁ 87 Czech RepublicCzech Republic 2 SB 1:55:26 >
63 285 Lenka BOROVIČKOVÁLenka BOROVIČKOVÁ 73 Czech RepublicCzech Republic 81 SB 2:07:56
252 Anett TORMAAnett TORMA 84 HungaryHungary DQ 54.7.5 > > > >
286 Tereza PITTNEROVÁTereza PITTNEROVÁ 04 Czech RepublicCzech Republic 82 DNF >
283 Ema HAČUNDOVÁEma HAČUNDOVÁ 99 SlovakiaSlovakia 79 DNF
284 Johana PETŘÍKOVÁJohana PETŘÍKOVÁ 02 Czech RepublicCzech Republic 80 DNF
275 Andreia SOUSAAndreia SOUSA 98 PortugalPortugal 71 DNF
276 Adriana VIVEIROSAdriana VIVEIROS 02 PortugalPortugal 72 DNF
273 Bruna MARQUESBruna MARQUES 02 PortugalPortugal 69 DNF
260 Sara VITIELLOSara VITIELLO 96 ItalyItaly 56 DNF
247 Ada JUNGHANNSSAda JUNGHANNSS 04 GermanyGermany 43 DNF
253 Dóra CSÖRGŐDóra CSÖRGŐ 01 HungaryHungary 49 DNF
237 Marion MANARESIMarion MANARESI 00 FranceFrance 33 DNF
234 Johana ORDÓŇEZJohana ORDÓŇEZ 87 EcuadorEcuador 30 DNF
207 Heta VEIKKOLAHeta VEIKKOLA 03 FinlandFinland 6 DNF
213 Viktória MADARÁSZViktória MADARÁSZ 85 HungaryHungary 10 DNF > >
217 Monika VAICIUKEVIČIUTEMonika VAICIUKEVIČIUTE 96 LithuaniaLithuania 14 DNF
218 Mária KATERINKA CZAKOVÁMária KATERINKA CZAKOVÁ 88 SlovakiaSlovakia 15 DNF
220 Alžbeta RAGASOVÁAlžbeta RAGASOVÁ 02 SlovakiaSlovakia 17 DNF > ~ ~
226 Natalia PULIDONatalia PULIDO 04 ColombiaColombia 23 DNS
240 Adele DUCLOSAdele DUCLOS 00 FranceFrance 36 DNS
244 Lea Anika OBENAUSLea Anika OBENAUS 03 GermanyGermany 40 DNS
242 Saskia FEIGESaskia FEIGE 97 GermanyGermany 38 DNS
248 Emilia LEHMEYEREmilia LEHMEYER 97 GermanyGermany 44 DNS
265 Valeria ORTUNOValeria ORTUNO 98 MexicoMexico 61 DNS
Total 86 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 19950m 20000m
1 269 Kimberly GARCÍA LEÓN 04:30.3 08:51.3 13:16.4 17:39.6 22:05.8 26:31.2 30:56.9 35:21.5 39:45.2 44:06.1 48:23.7 52:42.1 56:58.9 01:01:18.8 01:05:38.5 01:09:55.8 01:14:11.1 01:18:28.5 01:22:48.6 01:26:44.9 01:27:08.0
2 231 Glenda MOREJÓN 04:29.9 08:51.2 13:16.2 17:39.3 22:05.6 26:30.6 30:56.8 35:20.5 39:44.6 44:05.9 48:24.0 52:41.6 56:57.7 01:01:19.0 01:05:38.2 01:09:58.2 01:14:20.4 01:18:44.3 01:23:04.1 01:26:58.7 01:27:21.0
3 254 Antonella PALMISANO 04:29.3 08:50.6 13:16.2 17:39.2 22:05.1 26:30.7 30:56.1 35:21.1 39:44.6 44:06.0 48:23.7 52:41.3 56:58.4 01:01:18.9 01:05:38.1 01:09:57.9 01:14:20.1 01:18:41.8 01:23:06.8 01:27:03.9 01:27:26.8
4 263 Alegna GONZÁLEZ 04:30.6 08:50.7 13:16.1 17:39.4 22:05.3 26:31.0 30:57.0 35:21.3 39:44.7 44:06.6 48:24.4 52:46.7 57:09.5 01:01:34.0 01:06:00.3 01:10:24.6 01:14:50.0 01:19:13.2 01:23:40.5 01:27:41.0 01:28:03.9
5 222 Viviane LYRA 04:29.8 08:51.0 13:16.0 17:39.1 22:05.3 26:30.7 30:56.2 35:20.9 39:44.1 44:06.0 48:29.3 52:55.0 57:20.6 01:01:47.7 01:06:14.4 01:10:41.7 01:15:11.9 01:19:41.1 01:24:07.5 01:28:03.9 01:28:24.3
6 233 Magaly BONILLA 04:30.2 08:51.8 13:16.6 17:39.9 22:05.9 26:31.4 30:57.2 35:21.8 39:45.5 44:07.1 48:34.8 53:01.4 57:28.1 01:01:55.5 01:06:22.9 01:10:49.6 01:15:16.7 01:19:42.5 01:24:07.3 01:28:02.7 01:28:25.1
7 259 Eleonora Anna GIORGI 04:30.6 08:51.5 13:16.8 17:40.7 22:07.3 26:31.4 30:57.3 35:21.8 39:45.9 44:09.3 48:33.9 53:00.1 57:27.4 01:01:54.2 01:06:22.2 01:10:49.9 01:15:17.0 01:19:44.9 01:24:17.6 01:28:23.5 01:28:47.0
8 230 Paula Milena TORRES 04:30.9 08:52.6 13:19.2 17:46.8 22:14.5 26:44.6 31:13.6 35:42.9 40:11.6 44:39.9 49:06.5 53:34.5 58:02.2 01:02:33.9 01:07:03.4 01:11:34.8 01:16:05.9 01:20:36.5 01:25:07.7 01:29:09.0 01:29:31.8
9 212 Pauline STEY 04:31.9 08:58.0 13:27.4 17:57.8 22:26.9 26:56.9 31:26.1 35:55.1 40:25.7 44:55.2 49:24.0 53:56.4 58:24.7 01:02:54.2 01:07:23.2 01:11:55.4 01:16:25.7 01:20:57.6 01:25:25.9 01:29:24.9 01:29:48.3
10 256 Valentina TRAPLETTI 04:33.1 09:03.2 13:37.1 18:13.4 22:48.9 27:23.2 31:57.7 36:32.4 41:06.2 45:42.2 50:12.0 54:40.3 59:08.6 01:03:35.9 01:08:04.6 01:12:30.4 01:16:58.0 01:21:26.1 01:25:48.1 01:29:43.6 01:30:04.7
11 211 Camille MOUTARD 04:32.0 08:57.9 13:27.6 17:58.0 22:27.2 26:56.6 31:26.1 35:54.9 40:25.9 44:54.9 49:24.0 53:56.2 58:25.4 01:02:54.9 01:07:23.6 01:11:55.5 01:16:26.2 01:20:58.7 01:25:32.4 01:29:43.0 01:30:07.2
12 271 Katarzyna ZDZIEBŁO 04:29.5 08:55.6 13:26.4 17:56.6 22:25.7 26:56.2 31:25.8 35:55.5 40:25.9 44:53.3 49:24.5 53:56.5 58:26.6 01:03:00.2 01:07:32.3 01:12:09.2 01:16:44.4 01:21:19.4 01:25:56.3 01:30:05.8 01:30:30.5
13 227 Laura Cristina MOJICA CHALARCA 04:30.2 08:52.9 13:17.2 17:44.6 22:15.2 26:46.3 31:19.2 35:52.9 40:26.4 44:56.7 49:28.5 54:03.3 58:37.1 01:03:14.2 01:07:51.0 01:12:28.5 01:17:09.7 01:21:50.9 01:26:33.4 01:30:47.4 01:31:12.2
14 272 Olga CHOJECKA 04:31.7 08:55.9 13:26.1 17:55.5 22:22.9 26:51.3 31:24.0 35:54.8 40:26.2 44:54.8 49:26.6 54:00.1 58:35.4 01:03:14.6 01:07:56.0 01:12:36.2 01:17:18.3 01:22:01.0 01:26:42.3 01:30:56.6 01:31:21.1
15 274 Vitória OLIVEIRA 04:38.4 09:14.3 13:52.9 18:31.9 23:05.9 27:39.7 32:11.3 36:46.9 41:22.4 46:00.7 50:36.4 55:13.8 59:52.3 01:04:30.3 01:09:10.0 01:14:12.2 01:18:49.7 01:23:29.5 01:28:08.0 01:32:15.1 01:32:38.9
16 219 Hana BURZALOVÁ 04:45.7 09:31.8 14:16.5 19:01.0 23:40.5 28:20.9 32:55.8 37:32.2 42:07.7 46:37.6 51:11.3 55:46.4 01:00:22.8 01:04:58.7 01:09:38.3 01:14:17.6 01:18:56.2 01:23:37.5 01:28:14.8 01:32:17.8 01:32:39.6
17 223 Lucy Alejandra MENDOZA MALAGON 04:31.1 08:52.9 13:19.2 17:47.9 22:16.2 26:55.4 31:29.8 36:08.7 40:53.6 45:36.7 50:16.1 54:56.0 59:42.0 01:04:30.6 01:09:19.6 01:14:02.5 01:18:49.7 01:23:32.9 01:28:12.4 01:32:18.1 01:32:39.9
18 267 Karla Ximena SERRANO 04:34.5 08:56.0 13:24.4 17:54.7 22:22.5 26:50.8 31:24.1 35:54.4 40:25.8 44:54.7 49:24.0 53:56.1 58:34.0 01:03:17.0 01:08:05.5 01:12:57.9 01:18:20.2 01:23:13.8 01:28:15.0 01:32:42.1 01:33:07.8
19 214 Rita RÉCSEI 04:38.7 09:15.7 13:56.6 18:36.2 23:16.5 27:58.5 32:41.1 37:21.5 42:03.1 46:39.8 51:18.7 55:56.4 01:00:36.0 01:05:17.9 01:09:58.5 01:14:40.9 01:19:23.4 01:24:09.2 01:28:53.5 01:33:10.0 01:33:33.7
20 251 Mirna ORTÍZ 04:30.2 08:52.7 13:26.2 18:05.6 22:44.3 27:25.3 32:06.3 36:40.8 41:21.8 46:00.7 50:49.0 55:32.4 01:00:17.7 01:05:02.9 01:09:47.7 01:14:42.8 01:19:38.7 01:24:30.6 01:29:24.3 01:33:51.3 01:34:16.4
21 221 Angela Melania CASTRO CHIRIVECHZ 04:36.0 09:07.4 13:44.3 18:19.8 22:54.7 27:30.1 32:10.0 36:49.5 41:28.1 46:07.9 50:50.7 55:35.2 01:00:27.2 01:05:21.0 01:10:17.2 01:15:09.0 01:19:56.1 01:24:50.9 01:29:39.0 01:34:00.6 01:34:25.9
22 277 Carolina COSTA 04:42.7 09:25.2 14:14.1 18:57.7 23:42.4 28:26.9 33:11.9 37:56.2 42:42.5 47:29.5 52:13.7 56:57.9 01:01:40.4 01:06:25.3 01:11:09.9 01:15:53.2 01:20:35.8 01:25:20.0 01:30:01.9 01:34:11.6 01:34:35.4
23 210 Clémence BERETTA 04:30.1 08:51.9 13:19.3 17:48.3 22:21.4 26:53.1 31:25.8 36:02.9 40:41.8 45:23.4 50:08.4 54:56.5 59:49.2 01:04:46.6 01:09:46.0 01:14:43.0 01:19:49.3 01:24:55.1 01:29:56.4 01:34:19.3 01:34:43.5
24 249 Yaquelin TELETOR JERÓNIMO 04:31.5 08:55.3 13:28.7 18:05.7 22:46.7 27:31.6 32:17.0 37:07.1 42:02.1 46:46.5 51:30.2 56:21.8 01:01:15.9 01:06:07.0 01:10:59.3 01:15:49.8 01:20:45.1 01:25:36.4 01:30:25.1 01:34:39.8 01:35:04.9
25 224 Sandra Viviana GALVIS 04:31.8 08:58.4 13:31.3 18:11.7 22:49.6 27:29.9 32:16.2 37:03.0 41:53.2 46:41.4 51:30.7 56:25.0 01:01:19.1 01:06:12.8 01:11:07.1 01:16:05.9 01:21:02.3 01:26:03.7 01:31:06.1 01:35:40.0 01:36:07.4
26 250 María Fernanda PEINADO 04:31.2 08:53.2 13:19.6 17:50.2 22:27.1 27:09.2 31:57.3 36:45.6 41:38.0 46:28.4 51:15.8 56:09.9 01:00:59.3 01:05:55.0 01:10:56.4 01:15:59.7 01:21:08.4 01:26:22.2 01:31:40.5 01:36:25.1 01:36:53.1
27 216 Austeja KAVALIAUSKAITE 04:44.4 09:30.2 14:16.7 19:02.7 23:49.6 28:35.5 33:22.3 38:14.4 43:07.0 47:58.6 52:50.5 57:44.8 01:02:36.8 01:07:28.7 01:12:25.3 01:17:23.8 01:22:22.3 01:27:16.3 01:32:11.6 01:36:35.6 01:37:00.1
28 215 Tiziana SPILLER 04:42.3 09:24.6 14:12.3 18:55.0 23:37.5 28:20.9 32:59.9 37:44.5 42:30.4 47:19.6 52:09.2 56:58.4 01:01:54.8 01:06:53.2 01:11:57.1 01:17:01.0 01:22:05.1 01:27:08.0 01:32:14.1 01:36:50.1 01:37:17.4
29 280 Natalia ALFONZO 04:32.5 09:06.9 13:45.5 18:29.5 23:12.1 27:57.8 32:40.8 37:34.6 42:29.9 47:30.2 52:37.7 57:41.7 01:02:40.0 01:07:37.0 01:12:37.8 01:17:41.2 01:22:40.2 01:27:33.3 01:32:25.5 01:36:52.7 01:37:18.4
30= 290 Sofia RAMOS RODRÍGUEZ 04:31.3 08:53.3 13:20.0 17:53.5 22:28.2 27:08.6 31:50.0 36:33.3 41:24.6 46:38.2 51:58.0 57:15.4 01:02:35.9 01:08:13.8 01:13:27.7 01:18:31.8 01:23:29.2 01:28:30.4 01:33:28.6 01:37:33.2 01:37:53.6
30= 264 Alejandra ORTEGA 04:31.1 08:52.2 13:17.0 17:40.7 22:07.1 26:32.4 31:11.6 35:43.4 40:26.6 44:59.0 50:10.3 55:34.6 01:00:57.4 01:06:14.0 01:11:29.3 01:16:46.6 01:21:54.8 01:27:16.7 01:32:47.8 01:37:31.6 01:37:53.6
32 225 Anabelly ORJUELA 04:50.1 09:44.4 14:41.5 19:42.9 24:39.7 29:37.7 34:34.5 39:27.6 44:21.2 49:16.3 54:10.8 59:05.6 01:04:03.0 01:09:01.6 01:14:01.0 01:18:59.5 01:24:00.9 01:29:02.3 01:34:00.9 01:38:28.8 01:38:54.3
33 258 Giada TRAINA 04:45.1 09:33.3 14:20.5 19:09.4 23:57.5 28:45.3 33:37.7 38:33.6 43:37.0 48:34.2 53:29.6 58:26.3 01:03:25.3 01:08:25.8 01:13:27.7 01:18:31.9 01:23:43.0 01:28:57.1 01:34:05.8 01:38:37.9 01:39:04.6
34 205 Ana PULGARIN CARDENO 04:44.8 09:35.0 14:26.0 19:20.4 24:13.7 29:07.6 34:05.2 39:06.3 44:11.9 49:14.1 54:13.2 59:16.0 01:04:17.0 01:09:15.3 01:14:12.1 01:19:12.1 01:24:12.4 01:29:07.0 01:34:06.6 01:38:38.6 01:39:05.4
35 228 Noelia VARGAS 04:30.7 08:52.8 13:19.6 17:50.0 22:27.2 27:09.9 31:54.9 36:39.9 41:26.0 46:16.1 51:12.7 56:11.3 01:01:19.7 01:06:26.7 01:11:44.4 01:17:08.2 01:22:32.3 01:28:01.3 01:33:30.3 01:38:35.7 01:39:05.7
36 255 Sofia FIORINI 04:44.8 09:36.4 14:29.5 19:20.7 24:14.0 29:06.5 34:00.9 38:54.7 43:46.3 48:37.9 53:31.8 58:28.1 01:03:25.3 01:08:25.4 01:13:28.3 01:18:36.7 01:23:46.7 01:28:56.7 01:34:07.4 01:38:46.2 01:39:13.1
37 246 Bianca Maria DITTRICH 04:56.0 09:45.7 14:36.3 19:28.1 24:22.2 29:16.7 34:09.7 39:06.3 44:04.1 49:02.8 54:00.7 59:00.1 01:03:59.1 01:08:58.8 01:13:58.7 01:18:59.6 01:24:01.8 01:29:05.7 01:34:13.7 01:38:51.5 01:39:16.2
38 238 Agathe MILLÉ 04:53.0 09:45.5 14:36.3 19:29.6 24:23.0 29:16.8 34:12.3 39:08.1 44:03.6 49:00.5 54:00.4 58:59.8 01:04:06.2 01:09:12.0 01:14:15.4 01:19:19.7 01:24:25.8 01:29:34.5 01:34:48.2 01:39:26.2 01:39:52.3
39 289 Kate VEALE 04:52.4 09:44.7 14:38.7 19:31.3 24:23.3 29:18.4 34:12.4 39:12.0 44:09.8 49:10.6 54:08.5 59:09.2 01:04:05.6 01:09:07.2 01:14:16.7 01:19:20.4 01:24:29.1 01:29:44.6 01:34:59.9 01:39:31.6 01:39:57.1
40 206 Celia FERRARI 04:52.4 09:45.3 14:38.7 19:30.4 24:19.9 29:15.8 34:04.2 38:54.1 43:45.7 48:34.7 53:29.3 58:25.8 01:03:29.1 01:08:34.8 01:13:39.4 01:18:46.3 01:23:56.6 01:29:07.6 01:34:44.4 01:39:42.1 01:40:09.7
41 201 Eliška MARTÍNKOVÁ 04:38.5 09:14.7 13:57.0 18:44.5 23:30.7 28:20.3 32:58.0 37:44.4 42:29.8 47:24.6 52:28.8 57:35.2 01:02:56.6 01:08:16.9 01:13:27.9 01:18:47.2 01:24:22.6 01:29:53.5 01:35:13.8 01:39:57.1 01:40:25.0
42 257 Lidia BARCELLA 04:42.6 09:29.2 14:18.7 19:09.5 23:58.0 28:49.7 33:45.5 38:39.9 43:40.8 48:38.7 53:42.8 58:44.6 01:03:54.6 01:09:04.9 01:14:15.9 01:19:28.5 01:24:42.6 01:30:02.8 01:35:17.8 01:40:02.7 01:40:31.5
43 239 Nelly LAGRANGE 04:52.8 09:45.2 14:36.2 19:29.4 24:23.1 29:17.5 34:12.6 39:07.7 44:03.8 49:00.6 53:58.2 58:53.8 01:03:56.9 01:09:04.4 01:14:13.3 01:19:23.8 01:24:43.3 01:30:03.9 01:35:27.3 01:40:17.0 01:40:42.6
44 279 Miranda MELVILLE 04:53.1 09:43.9 14:36.9 19:31.0 24:22.9 29:17.9 34:13.4 39:11.5 44:12.5 49:23.5 54:39.8 59:49.5 01:04:48.4 01:09:45.9 01:14:48.5 01:20:01.5 01:25:13.9 01:30:30.4 01:35:41.2 01:40:18.3 01:40:45.0
45 270 Agnieszka ELLWARD 04:41.7 09:25.1 14:19.6 19:21.1 24:14.0 29:06.4 34:00.9 38:54.7 43:47.4 48:43.7 53:42.6 58:48.1 01:04:01.0 01:09:15.2 01:14:41.9 01:19:58.1 01:25:26.8 01:30:49.0 01:36:12.6 01:40:41.6 01:41:05.8
46 245 Lena SONNTAG 05:06.7 10:16.2 15:17.6 20:19.9 25:23.0 30:28.2 35:29.4 40:29.6 45:30.2 50:35.7 55:43.5 01:00:49.3 01:05:50.9 01:10:52.3 01:15:53.1 01:20:53.9 01:25:57.2 01:31:05.9 01:36:14.3 01:40:45.4 01:41:12.6
47 204 Mar JUÁREZ 04:44.9 09:36.8 14:30.8 19:27.7 24:22.5 29:17.2 34:14.1 39:16.6 44:18.7 49:20.8 54:26.5 59:38.1 01:04:51.3 01:10:10.3 01:15:33.7 01:21:19.2 01:26:39.3 01:32:04.1 01:37:27.9 01:42:20.7 01:42:47.6
48 241 Abigail JENNINGS 05:07.0 10:16.7 15:19.2 20:26.4 25:30.6 30:36.4 35:40.3 40:45.9 45:53.8 51:01.3 56:08.1 01:01:15.9 01:06:26.9 01:11:37.8 01:16:51.2 01:22:04.2 01:27:17.5 01:32:31.0 01:37:46.9 01:42:28.4 01:42:55.0
49 261 Dana paola ACEVES 04:34.0 09:13.4 13:57.8 18:44.3 23:31.1 28:27.7 33:36.0 38:52.2 44:12.1 49:31.2 54:51.3 01:00:09.9 01:05:32.4 01:10:55.5 01:16:17.3 01:21:32.5 01:26:51.6 01:32:20.5 01:37:47.8 01:43:13.9 01:43:40.3
50 268 Siri GLITTENBERG 04:58.5 09:58.0 14:56.6 19:55.0 24:56.3 30:00.0 35:09.3 40:20.2 45:21.9 50:31.1 55:42.2 01:00:49.7 01:06:19.2 01:11:37.2 01:16:51.4 01:22:07.5 01:27:55.2 01:33:30.4 01:39:00.3 01:43:55.5 01:44:22.3
51 278 Naomi GARCIA 04:51.9 09:56.7 15:11.1 20:28.1 25:39.2 30:53.7 36:05.1 41:23.8 46:43.9 51:59.3 57:16.4 01:02:33.2 01:07:47.3 01:13:03.2 01:18:16.9 01:23:31.7 01:28:46.5 01:34:04.8 01:39:19.7 01:44:00.6 01:44:27.7
52 229 Sharon Lisseth HERRERA SOTO 04:32.9 09:10.7 14:06.1 19:03.3 24:02.0 29:06.7 34:10.4 39:17.2 44:31.9 49:40.7 54:53.0 01:00:12.9 01:05:26.6 01:10:51.3 01:16:22.4 01:21:57.8 01:27:44.1 01:33:32.3 01:39:11.5 01:44:06.5 01:44:34.8
53 282 Klaudia ŽÁRSKA 04:56.1 09:46.9 14:40.2 19:34.5 24:32.9 29:30.6 34:34.0 39:37.9 44:48.2 50:04.8 55:27.2 01:00:58.5 01:06:29.9 01:12:04.4 01:17:34.1 01:23:04.2 01:28:32.5 01:33:56.7 01:39:20.9 01:44:13.9 01:44:41.6
54 266 Rocio Estefanía SÁNCHEZ 04:52.9 09:43.9 14:35.5 19:27.8 24:22.9 29:18.2 34:25.7 39:41.8 44:52.8 50:11.0 55:37.7 01:01:09.8 01:06:46.3 01:12:22.0 01:18:08.3 01:23:52.2 01:29:37.8 01:35:28.1 01:41:31.9 01:46:57.0 01:47:29.4
55 243 Julia SCHMIDT 05:13.7 10:30.6 15:49.2 21:09.3 26:32.1 31:47.4 37:09.2 42:33.6 47:59.7 53:25.9 58:51.6 01:04:21.4 01:09:48.9 01:15:11.5 01:20:36.7 01:26:04.0 01:31:30.7 01:37:01.1 01:42:29.2 01:47:22.4 01:47:50.8
56 281 Karin DEVALDOVÁ 05:15.8 10:37.4 16:00.1 21:21.1 26:40.5 32:03.1 37:23.3 42:42.9 48:03.7 53:26.1 58:46.6 01:04:11.3 01:09:46.3 01:15:40.3 01:21:25.7 01:27:05.5 01:32:49.7 01:38:42.4 01:44:45.9 01:50:02.9 01:50:33.5
57 235 Venla-Nora NIRKKONEN 05:09.1 10:24.8 15:46.6 21:06.6 26:26.2 31:48.7 37:18.2 42:49.2 48:25.4 54:00.6 59:40.4 01:05:18.5 01:10:58.0 01:16:40.1 01:22:23.1 01:28:04.1 01:33:48.2 01:39:30.7 01:45:13.4 01:50:24.0 01:50:53.4
58 236 Anna KOKKO 05:13.1 10:31.0 15:48.9 21:05.9 26:23.1 31:40.4 36:59.6 42:24.8 47:49.6 53:15.7 58:37.8 01:04:07.6 01:09:39.4 01:15:23.1 01:21:11.0 01:27:03.2 01:33:04.7 01:39:17.9 01:45:19.1 01:50:58.8 01:51:32.6
59 262 Arely ENRÍQUEZ 05:06.3 10:20.4 15:47.4 21:09.4 26:35.6 32:07.7 37:37.9 43:18.2 48:53.2 54:26.4 59:57.7 01:05:31.9 01:11:08.8 01:16:50.2 01:22:32.8 01:28:16.1 01:34:12.3 01:40:12.4 01:46:13.5 01:51:41.5 01:52:13.6
