(Sat, 6.4.2024 - 12:50) Start list in PDF Excel Start list Results
Lane Bib Name Born Club/Nationality PB SB
252 Anett TORMAAnett TORMA 84 HungaryHungary
1 201 Eliška MARTÍNKOVÁEliška MARTÍNKOVÁ 02 Czech RepublicCzech Republic 1:30:08 1:30:08
2 203 Štěpánka POHLOVÁ KUČEROVÁŠtěpánka POHLOVÁ KUČEROVÁ 87 Czech RepublicCzech Republic 1:46:18
3 204 Mar JUÁREZMar JUÁREZ 93 SpainSpain 1:33:18 1:36:42
4 205 Ana PULGARIN CARDENOAna PULGARIN CARDENO 01 SpainSpain 1:35:44 1:35:44
5 206 Celia FERRARICelia FERRARI 02 SpainSpain 1:36:53 1:36:53
6 207 Heta VEIKKOLAHeta VEIKKOLA 03 FinlandFinland 1:37:12
7 210 Clémence BERETTAClémence BERETTA 97 FranceFrance 1:28:44 1:28:44
8 211 Camille MOUTARDCamille MOUTARD 01 FranceFrance 1:30:20 1:30:20
9 212 Pauline STEYPauline STEY 01 FranceFrance 1:30:10 1:30:10
10 213 Viktória MADARÁSZViktória MADARÁSZ 85 HungaryHungary 1:30:05 1:30:54
11 214 Rita RÉCSEIRita RÉCSEI 96 HungaryHungary 1:31:40 1:31:40
12 215 Tiziana SPILLERTiziana SPILLER 03 HungaryHungary 1:34:21 1:34:21
13 216 Austeja KAVALIAUSKAITEAusteja KAVALIAUSKAITE 00 LithuaniaLithuania 1:35:42 1:35:42
14 217 Monika VAICIUKEVIČIUTEMonika VAICIUKEVIČIUTE 96 LithuaniaLithuania 1:32:39
15 218 Mária KATERINKA CZAKOVÁMária KATERINKA CZAKOVÁ 88 SlovakiaSlovakia 1:31:03 1:31:28
16 219 Hana BURZALOVÁHana BURZALOVÁ 00 SlovakiaSlovakia 1:32:27 1:32:27
17 220 Alžbeta RAGASOVÁAlžbeta RAGASOVÁ 02 SlovakiaSlovakia 1:37:52
18 221 Angela Melania CASTRO CHIRIVECHZAngela Melania CASTRO CHIRIVECHZ 93 BoliviaBolivia 1:30:33 1:35:45
19 222 Viviane LYRAViviane LYRA 93 BrazilBrazil 1:28:36
20 223 Lucy Alejandra MENDOZA MALAGONLucy Alejandra MENDOZA MALAGON 99 ColombiaColombia 1:35:24 1:35:24
21 224 Sandra Viviana GALVISSandra Viviana GALVIS 86 ColombiaColombia 1:30:00 1:34:49
22 225 Anabelly ORJUELAAnabelly ORJUELA 88 ColombiaColombia 1:32:40
23 226 Natalia PULIDONatalia PULIDO 04 ColombiaColombia 1:41:05 1:54:06
24 227 Laura Cristina MOJICA CHALARCALaura Cristina MOJICA CHALARCA 00 ColombiaColombia 1:34:44 1:40:36
25 228 Noelia VARGASNoelia VARGAS 00 Costa RicaCosta Rica 1:30:44
26 229 Sharon Lisseth HERRERA SOTOSharon Lisseth HERRERA SOTO 04 Costa RicaCosta Rica 1:49:08 1:49:08
27 230 Paula Milena TORRESPaula Milena TORRES 00 EcuadorEcuador 1:30:34 1:32:47
28 231 Glenda MOREJÓNGlenda MOREJÓN 00 EcuadorEcuador 1:25:29
29 233 Magaly BONILLAMagaly BONILLA 92 EcuadorEcuador 1:31:34 1:33:29
30 234 Johana ORDÓŇEZJohana ORDÓŇEZ 87 EcuadorEcuador 1:29:58 1:33:42
31 235 Venla-Nora NIRKKONENVenla-Nora NIRKKONEN 01 FinlandFinland 1:46:03
32 236 Anna KOKKOAnna KOKKO 04 FinlandFinland 2:25:52
33 237 Marion MANARESIMarion MANARESI 00 FranceFrance 1:36:28 1:41:34
34 238 Agathe MILLÉAgathe MILLÉ 04 FranceFrance 1:39:16 1:39:16
35 239 Nelly LAGRANGENelly LAGRANGE 04 FranceFrance 1:39:58 1:39:58
36 240 Adele DUCLOSAdele DUCLOS 00 FranceFrance 1:47:10 1:47:10
37 241 Abigail JENNINGSAbigail JENNINGS 00 United KingdomUnited Kingdom 1:43:48
38 242 Saskia FEIGESaskia FEIGE 97 GermanyGermany 1:28:28
39 243 Julia SCHMIDTJulia SCHMIDT 04 GermanyGermany
40 244 Lea Anika OBENAUSLea Anika OBENAUS 03 GermanyGermany 1:52:21
41 245 Lena SONNTAGLena SONNTAG 04 GermanyGermany 1:43:17
42 246 Bianca Maria DITTRICHBianca Maria DITTRICH 93 GermanyGermany 1:44:28
43 247 Ada JUNGHANNSSAda JUNGHANNSS 04 GermanyGermany 1:42:45
44 248 Emilia LEHMEYEREmilia LEHMEYER 97 GermanyGermany 1:32:36
45 249 Yaquelin TELETOR JERÓNIMOYaquelin TELETOR JERÓNIMO 04 GuatemalaGuatemala 1:34:00 1:34:00
46 250 María Fernanda PEINADOMaría Fernanda PEINADO 01 GuatemalaGuatemala 1:31:15 1:31:15
47 251 Mirna ORTÍZMirna ORTÍZ 87 GuatemalaGuatemala 1:28:32 1:34:12
49 253 Dóra CSÖRGŐDóra CSÖRGŐ 01 HungaryHungary 1:42:40 1:42:40
50 254 Antonella PALMISANOAntonella PALMISANO 91 ItalyItaly 1:26:36
51 255 Sofia FIORINISofia FIORINI 04 ItalyItaly 1:41:09
52 256 Valentina TRAPLETTIValentina TRAPLETTI 85 ItalyItaly 1:29:47
53 257 Lidia BARCELLALidia BARCELLA 97 ItalyItaly 1:35:05
54 258 Giada TRAINAGiada TRAINA 04 ItalyItaly
55 259 Eleonora Anna GIORGIEleonora Anna GIORGI 89 ItalyItaly 1:26:17
56 260 Sara VITIELLOSara VITIELLO 96 ItalyItaly 1:37:18
57 261 Dana paola ACEVESDana paola ACEVES 02 MexicoMexico 1:38:39
58 262 Arely ENRÍQUEZArely ENRÍQUEZ 98 MexicoMexico
59 263 Alegna GONZÁLEZAlegna GONZÁLEZ 99 MexicoMexico 1:26:59
60 264 Alejandra ORTEGAAlejandra ORTEGA 94 MexicoMexico 1:29:35
61 265 Valeria ORTUNOValeria ORTUNO 98 MexicoMexico 1:29:11
62 266 Rocio Estefanía SÁNCHEZRocio Estefanía SÁNCHEZ 01 MexicoMexico 1:43:01
63 267 Karla Ximena SERRANOKarla Ximena SERRANO 04 MexicoMexico
64 268 Siri GLITTENBERGSiri GLITTENBERG 02 NorwayNorway 1:46:06 1:46:06
65 269 Kimberly GARCÍA LEÓNKimberly GARCÍA LEÓN 93 PeruPeru 1:26:40
66 270 Agnieszka ELLWARDAgnieszka ELLWARD 89 PolandPoland 1:36:18
67 271 Katarzyna ZDZIEBŁOKatarzyna ZDZIEBŁO 96 PolandPoland 1:27:31 1:31:41
68 272 Olga CHOJECKAOlga CHOJECKA 97 PolandPoland 1:30:34
69 273 Bruna MARQUESBruna MARQUES 02 PortugalPortugal 1:37:49
70 274 Vitória OLIVEIRAVitória OLIVEIRA 92 PortugalPortugal 1:33:04
71 275 Andreia SOUSAAndreia SOUSA 98 PortugalPortugal 1:45:44
72 276 Adriana VIVEIROSAdriana VIVEIROS 02 PortugalPortugal 1:37:57
73 277 Carolina COSTACarolina COSTA 98 PortugalPortugal 1:35:36 1:36:02
74 278 Naomi GARCIANaomi GARCIA 98 Puerto RicoPuerto Rico 1:49:04
75 279 Miranda MELVILLEMiranda MELVILLE 89 United StatesUnited States 1:31:42
76 280 Natalia ALFONZONatalia ALFONZO 94 VenezuelaVenezuela 1:36:28 1:36:45
77 281 Karin DEVALDOVÁKarin DEVALDOVÁ 03 SlovakiaSlovakia 1:43:15 1:43:15
78 282 Klaudia ŽÁRSKAKlaudia ŽÁRSKA 99 SlovakiaSlovakia 1:40:04 1:40:04
79 283 Ema HAČUNDOVÁEma HAČUNDOVÁ 99 SlovakiaSlovakia 1:37:47 1:42:49
80 284 Johana PETŘÍKOVÁJohana PETŘÍKOVÁ 02 Czech RepublicCzech Republic 1:57:34
81 285 Lenka BOROVIČKOVÁLenka BOROVIČKOVÁ 73 Czech RepublicCzech Republic 1:55:37
82 286 Tereza PITTNEROVÁTereza PITTNEROVÁ 04 Czech RepublicCzech Republic
83 287 Michaela BAKLIKOVÁMichaela BAKLIKOVÁ 01 Czech RepublicCzech Republic 1:57:00
84 288 Nelly BUGÁROVÁNelly BUGÁROVÁ 01 Czech RepublicCzech Republic 1:54:32
85 289 Kate VEALEKate VEALE 94 IrelandIreland 1:37:35 1:37:35
86 290 Sofia RAMOS RODRÍGUEZSofia RAMOS RODRÍGUEZ 02 MexicoMexico 1:31:41
Total 86 racers