Běh 1 (Wed, 8.5.2024 - 15:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nico BOKETTANico BOKETTA | 02 | Czech Republic | 4 | SB 2:22.92 | |||||||||||||||||||||
2 | 1 | Łukasz ZACZYKŁukasz ZACZYK | 07 | Poland | 1 | PB 2:26.24 | |||||||||||||||||||||
3 | 3 | Szymon ŻYWKOSzymon ŻYWKO | 99 | Poland | 3 | SB 2:27.81 | |||||||||||||||||||||
2 | Jakub HOFTAJakub HOFTA | 97 | Czech Republic | 2 | DNF | ||||||||||||||||||||||
Split times:
|
|||||||||||||||||||||||||||
Total 4 racers |