Finále (Sat, 13.7.2024 - 19:00) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof KILJANKrzysztof KILJAN | 99 | Poland | 5 | SB 13.59 | 0.156 | |||||||||||||
2 | Mondray BARNARDMondray BARNARD | 02 | South Africa | 4 | 13.60 | 0.155 | |||||||||||||
3 | Christos-Panagiotis ROUMTSIOSChristos-Panagiotis ROUMTSIOS | 03 | Greece | 6 | PB 13.79 | 0.144 | |||||||||||||
4 | Jonáš KOLOMAZNÍKJonáš KOLOMAZNÍK | 03 | CZE | 7 | 14.03 | 0.131 | |||||||||||||
5 | Luka TRGOVČEVIĆLuka TRGOVČEVIĆ | 92 | Serbia | 3 | 14.04 | 0.146 | |||||||||||||
6 | Peter DÁVIDPeter DÁVID | 06 | Slovakia | 8 | PB 14.19 | 0.158 | |||||||||||||
7 | Tomáš DVOŘÁKTomáš DVOŘÁK | 04 | CZE | 2 | 14.28 | 0.146 | |||||||||||||
Total 7 racers |